-->

Individuals Summary (Top 500)

This is a fore-runner to a fully fledged New Zealand National Grading (NG) System. Data has been taken from clubs where the Compass Scoring program is used, which represents about one third of all NZ clubs. The calculations include all club and tournament events, with the exception of Swiss Pairs and Multiple Teams events.


Rank ID Name Home Club Region Current Grade Average Score Total Sessions Total Boards NZB Grade NZB Rank NZB Rating Status NGS Band
1 41158 James Yang Archive Auckland Northland 66.49 56.49 17 318 Open 09. Grand Master 607 E AH
2 7315 Vil Gravis Hutt Wellington 65.51 59.50 16 367 Open 09. Grand Master 119 E AH
3 32043 Wayne Benefield North Shore Auckland Northland 65.31 58.38 59 1540 Open 09. Grand Master 275 M AH
4 22885 John Tetley Papatoetoe Auckland Northland 64.86 63.36 10 243 Intermediate 04. Local Master 51 E AD
5 11261 Malcolm Mayer Akarana Auckland Northland 64.51 55.60 18 312 Open 11. Gold Grand Master 1008 E AD
6 6817 John Peppiatt Thames Waikato Bays 64.51 61.99 18 465 Intermediate 04. Local Master 89 E AD
7 34929 Jeffry Craanen Hutt Wellington 64.49 58.66 12 310 Intermediate 04. Local Master 175 E AD
8 40346 Sandy Regan Orewa Auckland Northland 64.46 59.44 56 1642 Open 08. Life Master 362 M AD
9 62998 Jo Simpson Tauranga Waikato Bays 63.90 56.59 44 841 Open 10. Silver Grand Master 1057 E AD
10 33857 John Wang Akarana Auckland Northland 63.73 54.31 23 442 Open 10. Silver Grand Master 1272 E AD
11 12914 Graeme Norman Wellington Wellington 63.71 56.62 28 754 Open 10. Silver Grand Master 787 E AD
12 13507 Murray Pawson Archive Auckland Northland 63.66 60.24 8 176 Open 05. Provincial Master 25 E AD
13 26137 Barry Jones Hamilton Waikato Bays 63.65 56.00 35 721 Open 11. Gold Grand Master 1379 E AD
14 13263 Cynthia Clayton Hamilton Waikato Bays 63.54 58.48 58 1498 Open 10. Silver Grand Master 375 M AD
15 28875 Nick Comber Tauranga Waikato Bays 63.53 57.27 36 787 Open 06. Master 128 E AD
16 28503 Jenna Gibbons Waikato Waikato Bays 63.31 55.78 28 538 Open 11. Gold Grand Master 1230 E AD
17 52408 Stuart Oliver Archive Auckland Northland 63.20 59.82 14 330 Intermediate 04. Local Master 106 E AD
18 41067 Bruce Owen Te Awamutu Waikato Bays 63.17 57.10 47 1037 Intermediate 04. Local Master 114 M AD
19 32783 Alex Barshai Thames Waikato Bays 63.14 62.31 28 713 Intermediate 04. Local Master 175 E AD
20 18882 Kenneth Yule Matamata Waikato Bays 63.08 56.04 21 392 Open 11. Gold Grand Master 719 E AD
21 57609 Liz Wilcox Rotorua Auckland Northland 63.01 58.25 11 259 Open 09. Grand Master 400 E AD
22 47916 Bridget Hannaway Wellington Wellington 63.00 60.92 16 417 Open 07. National Master 292 E AD
23 9225 Grant Jarvis Franklin Auckland Northland 62.91 54.54 26 498 Open 12. Emerald Grand Master 1755 E AC
24 2748 Steve Boughey Akarana Auckland Northland 62.72 53.07 18 356 Open 11. Gold Grand Master 1472 E AC
25 37660 Russell Wilson New Plymouth Central Districts 62.70 56.32 32 840 Open 10. Silver Grand Master 1180 E AC
26 39082 Ian Moore Cambridge Waikato Bays 62.66 58.22 26 649 Open 09. Grand Master 350 E AC
27 10028 Chris Mold Orewa Auckland Northland 62.61 59.30 24 718 Open 06. Master 139 E AC
28 38192 Wayne Burrows Palmerston North Central Districts 62.60 52.74 24 444 Open 11. Gold Grand Master 1264 E AC
29 56093 Ian Berrington Akarana Auckland Northland 62.59 54.07 19 314 Open 11. Gold Grand Master 1274 E AC
30 11015 Roberta Drysdale Whakatane Waikato Bays 62.59 57.07 28 843 Open 07. National Master 103 E AC
31 3752 Jeter Liu Akarana Auckland Northland 62.55 51.61 16 254 Open 10. Silver Grand Master 870 E AC
32 57142 Graham Cheater Waikanae Wellington 62.46 57.91 49 1364 Open 06. Master 159 M AC
33 43288 Timothy Healy Hamilton Waikato Bays 62.43 56.31 57 1351 Open 09. Grand Master 385 M AC
34 1819 Margaret M Bailey Whakatane Waikato Bays 62.39 57.35 28 793 Intermediate 04. Local Master 68 E AC
35 1436 Alan Currie Orewa Auckland Northland 62.36 58.50 18 508 Open 09. Grand Master 412 E AC
36 3775 Patrick Carter Auckland Auckland Northland 62.23 52.04 20 364 Open 12. Emerald Grand Master 1107 E AC
37 37757 Pamela Livingston New Plymouth Central Districts 62.02 56.11 36 922 Open 10. Silver Grand Master 1047 E AC
38 12055 Judith Malcolm Tauranga Waikato Bays 62.00 55.85 31 544 Open 08. Life Master 106 E AC
39 42478 Cees Dekker Archive Auckland Northland 61.99 56.72 16 422 Intermediate 04. Local Master 77 E AC
40 13587 Rachelle Pelkman Mt Maunganui Waikato Bays 61.83 52.37 31 516 Open 10. Silver Grand Master 901 E AC
41 24694 Hugh McAlister Tauranga Waikato Bays 61.80 60.06 17 437 Open 09. Grand Master 714 E AC
42 24695 Diana McAlister Tauranga Waikato Bays 61.80 60.06 17 437 Open 09. Grand Master 853 E AC
43 56661 Isobel Ross Wellington Wellington 61.75 58.50 8 222 Open 07. National Master 119 E AC
44 16544 Mindy Wu Wellington Wellington 61.73 55.52 8 215 Open 10. Silver Grand Master 1101 E AC
45 88415 Julia Gardiner Orewa Auckland Northland 61.70 60.02 17 479 Open 06. Master 208 E AC
46 26807 Faisal Alam Howick Auckland Northland 61.68 57.65 28 720 Open 06. Master 164 E AC
47 28951 Vivienne Sexton Paihia Auckland Northland 61.60 56.74 6 155 Open 06. Master 196 E AC
48 13508 Judy Pawson Tauranga Waikato Bays 61.60 57.75 41 1022 Open 10. Silver Grand Master 620 M AC
49 16788 Elizabeth Fisher Hamilton Waikato Bays 61.58 56.46 42 906 Open 11. Gold Grand Master 1528 E AC
50 2955 Barry Brennan East Coast Bays Auckland Northland 61.55 57.40 37 928 Intermediate 04. Local Master 56 E AC
51 36392 Dong Gao Bi Mt Albert Auckland Northland 61.46 54.13 15 277 Open 08. Life Master 392 E AC
52 1337 William Kun Archive Auckland Northland 61.46 60.73 7 181 Open 05. Provincial Master 60 E AC
53 24573 Graham Stern Mt Maunganui Waikato Bays 61.45 60.51 8 215 Open 07. National Master 128 E AC
54 11386 John Boyes Archive Auckland Northland 61.43 65.29 13 294 Intermediate 04. Local Master 47 E AC
55 15717 Peter Green Orewa Auckland Northland 61.37 58.82 44 1206 Open 06. Master 214 M AC
56 28273 Janet Jones East Coast Bays Auckland Northland 61.37 60.71 6 161 Intermediate 04. Local Master 16 E AC
57 24783 Michael Curry Hamilton Waikato Bays 61.36 56.48 47 1048 Open 10. Silver Grand Master 740 M AC
58 36280 Trish Stephens Rotorua Auckland Northland 61.36 56.13 44 1101 Open 05. Provincial Master 147 M AC
59 19728 Jenny Millington Hamilton Waikato Bays 61.36 54.54 46 1030 Open 11. Gold Grand Master 1340 M AC
60 18183 Kathy Yule Matamata Waikato Bays 61.31 60.09 13 389 Open 11. Gold Grand Master 974 E AC
61 47036 Sarah Green Hawera Central Districts 61.31 55.72 56 1439 Open 10. Silver Grand Master 689 M AC
62 17877 Derek Webb Tauranga Waikato Bays 61.15 55.41 79 1880 Open 07. National Master 184 M AC
63 28121 Eddie Mosa Archive Auckland Northland 61.13 59.83 8 214 Intermediate 04. Local Master 127 E AC
64 25892 Kate Davies Kairangi Wellington 61.09 52.96 19 332 Open 10. Silver Grand Master 1174 E AC
65 46924 John Patterson Kairangi Wellington 61.09 52.96 19 332 Open 11. Gold Grand Master 1198 E AC
66 14071 Lesley Quilty Matamata Waikato Bays 61.09 55.63 39 899 Open 09. Grand Master 368 E AC
67 24336 Blair Fisher Hamilton Waikato Bays 61.08 55.17 26 502 Open 11. Gold Grand Master 2069 E AC
68 15941 Richard Solomon Te Aroha Waikato Bays 61.01 54.13 48 1006 Open 12. Emerald Grand Master 1542 M AC
69 17886 Cecily Munro Te Puke Waikato Bays 60.96 58.98 37 976 Intermediate 04. Local Master 81 E K
70 32007 Elicia Gold Archive Auckland Northland 60.95 57.46 11 280 Intermediate 04. Local Master 140 E K
71 12374 Lynette Bond Matamata Waikato Bays 60.95 57.78 35 906 Open 09. Grand Master 333 E K
72 24080 Allan Morris Auckland Auckland Northland 60.91 52.88 17 328 Open 09. Grand Master 506 E K
73 17503 Vicki Abraham East Coast Bays Auckland Northland 60.85 60.04 23 577 Intermediate 04. Local Master 66 E K
74 19293 Gary Chen Akarana Auckland Northland 60.82 54.41 27 548 Open 11. Gold Grand Master 1494 E K
75 33854 George Sun Akarana Auckland Northland 60.81 53.30 20 390 Open 09. Grand Master 1042 E K
76 39145 Pam Moore Cambridge Waikato Bays 60.80 58.94 28 698 Open 09. Grand Master 372 E K
77 4161 Ian Clayton Hamilton Waikato Bays 60.80 56.82 65 1514 Open 11. Gold Grand Master 548 M K
78 36336 Sandra Calvert New Plymouth Central Districts 60.77 54.47 38 811 Open 09. Grand Master 755 E K
79 61127 Moss Wylie Invercargill Otago Southland 60.75 54.24 10 242 Open 11. Gold Grand Master 1541 E K
80 3754 Colin Carryer New Plymouth Central Districts 60.73 54.76 46 1020 Open 10. Silver Grand Master 829 M K
81 24645 Malcolm Wilson Archive Auckland Northland 60.70 59.41 11 304 Open 07. National Master 47 E K
82 18672 Jennifer Blok Archive Auckland Northland 60.70 59.36 10 260 Intermediate 04. Local Master 43 E K
83 15180 Ron Scott Tauranga Waikato Bays 60.69 57.03 56 1209 Open 09. Grand Master 148 M K
84 31005 Peter Johnston Archive Auckland Northland 60.69 56.21 8 208 Intermediate 04. Local Master 46 E K
85 27990 Lynette O'Shaughnessy New Plymouth Central Districts 60.68 56.47 75 1933 Open 08. Life Master 371 M K
86 8015 Irene Taunt Hawera Central Districts 60.66 55.56 6 164 Intermediate 04. Local Master 119 E K
87 19422 Julie Sheridan Mt Maunganui Waikato Bays 60.61 55.77 53 1298 Open 09. Grand Master 461 M K
88 6887 Christine Gibbons Te Puke Waikato Bays 60.60 53.24 37 644 Open 10. Silver Grand Master 744 E K
89 19745 Gayle Unkovich Archive Auckland Northland 60.59 57.60 19 492 Open 06. Master 116 E K
90 16029 Brian Spendelow Papatoetoe Auckland Northland 60.54 55.18 41 991 Intermediate 04. Local Master 69 E K
91 30416 Linda Lin Hamilton Waikato Bays 60.52 61.60 15 391 Open 08. Life Master 118 E K
92 42762 Nan Wehipeihana Wellington Wellington 60.50 55.70 7 186 Open 08. Life Master 248 E K
93 39223 Margaret Hodgson Rotorua Auckland Northland 60.49 57.26 10 251 Open 05. Provincial Master 70 E K
94 30524 Ian Bond Matamata Waikato Bays 60.46 57.12 32 804 Open 09. Grand Master 312 E K
95 33391 Alister Stuck Hokowhitu Central Districts 60.44 55.69 10 242 Open 11. Gold Grand Master 924 E K
96 9149 Debbie Wolak North Shore Auckland Northland 60.43 58.83 7 178 Open 05. Provincial Master 75 E K
97 27327 Merlene Buckley Archive Auckland Northland 60.38 56.79 22 527 Intermediate 04. Local Master 51 E K
98 20938 Joan Gordon Orewa Auckland Northland 60.37 58.17 12 354 Intermediate 04. Local Master 137 E K
99 3134 Heather Brown North Shore Auckland Northland 60.37 56.79 45 1184 Open 05. Provincial Master 83 M K
100 13982 Wayne Beasley New Plymouth Central Districts 60.35 56.22 15 396 Open 06. Master 44 E K
101 60920 Sam Simpson Tauranga Waikato Bays 60.34 54.61 33 560 Open 10. Silver Grand Master 992 E K
102 28048 Kate McFadyen Te Awamutu Waikato Bays 60.34 53.26 54 1110 Open 08. Life Master 286 M K
103 15518 Norm Silcock Tauranga Waikato Bays 60.31 53.62 67 1372 Open 10. Silver Grand Master 264 M K
104 59513 Dave Edwards Archive Auckland Northland 60.29 56.86 13 335 Open 05. Provincial Master 63 E K
105 37765 Susan Walsh Archive Auckland Northland 60.26 58.05 6 157 Intermediate 04. Local Master 22 E K
106 6492 Amanda Matthews Gisborne Central Districts 60.22 58.36 8 214 Open 09. Grand Master 193 E K
107 34607 Andrew Janisz Franklin Auckland Northland 60.16 53.93 20 381 Open 09. Grand Master 329 E K
108 52884 Murray Phillips Waikanae Wellington 60.10 55.19 13 361 Open 08. Life Master 156 E K
109 9829 Phillipa Kilpatrick Morrinsville Waikato Bays 60.10 59.12 14 341 Intermediate 04. Local Master 42 E K
110 23877 Helen Heuvel Mt Maunganui Waikato Bays 60.09 56.50 19 508 Intermediate 04. Local Master 79 E K
111 30450 Ella Gray Taupo Waikato Bays 60.04 54.96 55 1383 Open 08. Life Master 362 M K
112 9197 Madeleine Askew Hutt Wellington 60.03 56.03 25 581 Intermediate 04. Local Master 162 E K
113 33745 Malcolm Smith Hamilton Waikato Bays 60.00 57.46 67 1751 Open 09. Grand Master 330 M K
114 51917 Vivian Hill Geraldine Canterbury 60.00 58.43 16 396 Intermediate 04. Local Master 126 E K
115 23599 Martin Reiss Archive Auckland Northland 59.98 56.80 42 1061 Open 06. Master 159 M K
116 28923 Simon Eminson Tauranga Waikato Bays 59.96 51.94 22 431 Open 05. Provincial Master 110 E K
117 4196 Edward Yang Archive Auckland Northland 59.96 56.61 41 1030 Open 05. Provincial Master 47 M K
118 28432 Kate Terry Tauranga Waikato Bays 59.92 55.17 51 992 Open 09. Grand Master 890 E K
119 52882 John Donbavand Waikanae Wellington 59.91 56.08 18 428 Open 08. Life Master 204 E K
120 57734 Pryor Rowland Waikanae Wellington 59.85 56.67 31 876 Open 07. National Master 165 E K
121 31091 Christine Wilson North Shore Auckland Northland 59.84 56.30 38 1038 Open 10. Silver Grand Master 661 M K
122 26136 Karen Martelletti Archive Auckland Northland 59.84 54.56 72 1470 Open 10. Silver Grand Master 768 M K
123 18366 Dale Wills Paraparaumu Wellington 59.83 56.80 34 915 Intermediate 04. Local Master 105 E K
124 30265 Yuzhong Chen Hamilton Waikato Bays 59.78 54.44 46 1021 Open 10. Silver Grand Master 1263 M K
125 38456 Richard Stuart Auckland Auckland Northland 59.78 54.42 6 156 Open 07. National Master 245 E K
126 42812 Kevin Whyte Cambridge Waikato Bays 59.77 55.12 50 1165 Open 07. National Master 257 M K
127 30382 Gary Foidl Waikato Waikato Bays 59.75 52.67 29 623 Open 10. Silver Grand Master 1062 E K
128 11779 Judy McLeod Tauranga Waikato Bays 59.74 55.90 60 1266 Open 10. Silver Grand Master 461 M K
129 23960 Jena Robinson Thames Waikato Bays 59.74 57.61 47 1107 Open 07. National Master 273 M K
130 22122 Anne Blewden Cambridge Waikato Bays 59.73 56.69 44 1047 Intermediate 04. Local Master 72 M K
131 2520 Judith Bishop Thames Waikato Bays 59.63 56.17 10 247 Open 07. National Master 85 E K
132 43598 Graham Anderson Waitomo Waikato Bays 59.60 56.86 17 389 Intermediate 04. Local Master 38 E K
133 6819 Angela Gattsche Waikanae Wellington 59.59 56.90 29 803 Open 05. Provincial Master 176 E K
134 14602 Karen Harris Hamilton Waikato Bays 59.57 54.12 48 1083 Open 09. Grand Master 548 M K
135 28903 Joy Bates Tauranga Waikato Bays 59.55 55.63 57 1271 Intermediate 04. Local Master 135 M K
136 6739 Effie Gallie Hawera Central Districts 59.54 54.83 9 216 Open 09. Grand Master 235 E K
137 20872 Martyn Dowman Hutt Wellington 59.52 58.49 11 287 Intermediate 04. Local Master 79 E K
138 19307 Herman Yuan Cambridge Waikato Bays 59.51 54.19 8 192 Open 09. Grand Master 730 E K
139 5614 Neil Dravitzki Archive Auckland Northland 59.50 56.33 44 1182 Open 09. Grand Master 260 M K
140 25041 Leo Sim Howick Auckland Northland 59.50 57.25 17 431 Open 08. Life Master 173 E K
141 25042 Anne Sim Howick Auckland Northland 59.50 57.25 17 431 Open 08. Life Master 184 E K
142 21552 Andrew Michl Royle Epsom Auckland Northland 59.44 52.31 11 168 Open 08. Life Master 327 E K
143 43998 Candice Smith Auckland Auckland Northland 59.44 52.31 11 168 Open 08. Life Master 406 E K
144 28578 Bettina Dudley Te Puke Waikato Bays 59.42 54.29 34 914 Intermediate 04. Local Master 97 E K
145 7567 Tony Hacking Tauranga Waikato Bays 59.40 56.31 54 1263 Open 09. Grand Master 225 M K
146 1511 Gong Yunfei Archive Auckland Northland 59.39 54.98 10 261 Open 07. National Master 396 E K
147 34618 Shirley Bain Tauranga Waikato Bays 59.33 54.60 59 1294 Open 06. Master 239 M K
148 10835 Giles Hancock Akaroa Canterbury 59.29 55.90 16 386 Intermediate 04. Local Master 88 E K
149 51010 Pam Clotworthy North Shore Auckland Northland 59.29 55.13 56 1302 Open 05. Provincial Master 145 M K
150 21724 Robert Skinner Papatoetoe Auckland Northland 59.26 54.76 21 508 Intermediate 04. Local Master 56 E K
151 13427 Lyn Edwards Rangiora Canterbury 59.22 55.46 13 335 Intermediate 04. Local Master 71 E K
152 10565 Mark Rowe Wellington Wellington 59.18 55.66 7 184 Open 06. Master 88 E K
153 45229 Jean Crafts Paraparaumu Wellington 59.18 53.37 16 442 Intermediate 04. Local Master 65 E K
154 10541 Margie Michael Wellington Wellington 59.18 55.66 7 184 Open 06. Master 93 E K
155 10588 Cheryl Winsor Howick Auckland Northland 59.15 56.54 68 1742 Open 09. Grand Master 531 M K
156 3380 Janet M Burrett Te Puke Waikato Bays 59.14 56.44 41 1060 Open 08. Life Master 94 M K
157 43678 Miriam Lewin Waikanae Wellington 59.12 54.60 28 777 Intermediate 04. Local Master 126 E K
158 42902 Anne Baird-Horner Otaki Wellington 59.10 53.06 22 576 Open 06. Master 200 E K
159 43502 Mark Forshaw East Coast Bays Auckland Northland 59.05 57.17 52 1337 Intermediate 04. Local Master 76 M K
160 48754 Barry Masters Archive Auckland Northland 59.05 56.19 27 704 Intermediate 04. Local Master 42 E K
161 55569 Valerie Manley Archive Auckland Northland 58.94 55.38 27 741 Intermediate 04. Local Master 102 E Q
162 4318 Bill Leach Mt Albert Auckland Northland 58.93 55.32 54 1387 Intermediate 04. Local Master 349 M Q
163 3525 Aaron Starr Papatoetoe Auckland Northland 58.85 57.03 47 1163 Open 06. Master 309 M Q
164 24081 Beverley Morris Auckland Auckland Northland 58.85 52.43 18 352 Open 09. Grand Master 496 E Q
165 30618 Derek Snelling Wellington Wellington 58.84 55.93 14 397 Open 08. Life Master 200 E Q
166 40552 Kim Thompson Hamilton Waikato Bays 58.81 55.86 34 891 Intermediate 04. Local Master 70 E Q
167 12176 Carol Minchin Nelson Top of the South 58.80 59.51 6 160 Open 10. Silver Grand Master 497 E Q
168 11980 Heather Melville Tauranga Waikato Bays 58.78 55.17 32 687 Open 08. Life Master 183 E Q
169 10086 Judith Hollyer Orewa Auckland Northland 58.77 55.75 31 881 Intermediate 04. Local Master 142 E Q
170 84001 Stan Naylor Hokitika Top of the South 58.74 59.86 14 330 Intermediate 04. Local Master 52 E Q
171 42140 Paul Simons Levin Central Districts 58.73 55.05 15 390 Intermediate 04. Local Master 101 E Q
172 14209 Neil Beckett Papatoetoe Auckland Northland 58.72 54.71 33 841 Open 06. Master 212 E Q
173 69529 Rex Dewe Archive Auckland Northland 58.72 61.28 6 150 Intermediate 04. Local Master 22 E Q
174 25813 Paul Badcock Hutt Wellington 58.71 54.14 18 396 Open 06. Master 133 E Q
175 5022 Jan Spaans Cambridge Waikato Bays 58.71 56.41 9 217 Open 06. Master 76 E Q
176 9454 Maureen Pratchett Waikanae Wellington 58.70 55.70 46 1284 Open 07. National Master 158 M Q
177 34329 Martin Oyston West Otago Otago Southland 58.69 54.70 8 199 Open 09. Grand Master 307 E Q
178 69542 Pat Oyston West Otago Otago Southland 58.69 54.70 8 199 Open 09. Grand Master 394 E Q
179 1792 Peer Bach Auckland Auckland Northland 58.68 52.56 16 400 Open 10. Silver Grand Master 964 E Q
180 70087 Noel Grigg Matamata Waikato Bays 58.68 54.69 43 1056 Open 09. Grand Master 388 M Q
181 21211 Setsuko Lichtnecker Auckland Auckland Northland 58.68 52.56 16 400 Open 09. Grand Master 695 E Q
182 37760 Susan Rollo Archive Auckland Northland 58.67 54.98 16 420 Open 06. Master 97 E Q
183 44109 Kevin Walker Wellington Wellington 58.62 56.38 10 264 Open 06. Master 120 E Q
184 41033 Arumugam Kumarasamy Archive Auckland Northland 58.61 54.64 14 302 Open 07. National Master 195 E Q
185 39052 Alan Jennings Hutt Wellington 58.61 56.04 21 557 Intermediate 04. Local Master 115 E Q
186 45864 Fuxia Wen Paihia Auckland Northland 58.58 52.25 7 176 Open 09. Grand Master 794 E Q
187 27209 Carolyn Parker Tauranga Waikato Bays 58.54 55.20 43 963 Open 06. Master 172 E Q
188 24363 Debz Morris Archive Auckland Northland 58.53 54.94 27 626 Intermediate 04. Local Master 32 E Q
189 8483 Jack James Palmerston North Central Districts 58.40 52.21 18 368 Open 09. Grand Master 1107 E Q
190 47042 Neil Murdoch New Plymouth Central Districts 58.40 54.60 54 1403 Open 07. National Master 169 M Q
191 46393 Helene Thygesen Archive Auckland Northland 58.39 56.22 15 386 Open 06. Master 30 E Q
192 46394 Gosha Hirsz Archive Auckland Northland 58.39 56.22 15 386 Open 06. Master 23 E Q
193 61028 Brian Rowlands Crockfords Canterbury 58.36 60.06 24 533 Intermediate 04. Local Master 62 E Q
194 45375 Pauline Reid Paraparaumu Wellington 58.36 54.59 46 1276 Intermediate 04. Local Master 166 M Q
195 17719 Jeanne Wardill Waikanae Wellington 58.34 56.40 49 1364 Open 08. Life Master 214 M Q
196 1437 Geo Tislevoll Akarana Auckland Northland 58.33 51.22 13 178 Open 11. Gold Grand Master 1832 E Q
197 48645 Maggie Garnham New Plymouth Central Districts 58.32 54.86 54 1414 Intermediate 04. Local Master 135 M Q
198 1784 Christopher Overton Archive Auckland Northland 58.32 54.95 14 347 Open 07. National Master 47 E Q
199 19081 Greg Buzzard Invercargill Otago Southland 58.27 54.23 7 164 Open 09. Grand Master 1021 E Q
200 9950 Heather Kneebone Matamata Waikato Bays 58.25 52.67 9 246 Open 06. Master 88 E Q
201 21723 Philip Lynch Papatoetoe Auckland Northland 58.24 54.76 31 756 Intermediate 04. Local Master 75 E Q
202 24643 Richard Hooper Hamilton Waikato Bays 58.22 54.12 32 774 Open 08. Life Master 123 E Q
203 32854 Carolyn Wilson Rotorua Auckland Northland 58.21 54.23 16 390 Intermediate 04. Local Master 45 E Q
204 22015 Diane Emms Cambridge Waikato Bays 58.18 57.72 14 359 Open 07. National Master 233 E Q
205 47082 Kevin Upson Hawera Central Districts 58.16 55.38 7 164 Open 09. Grand Master 180 E Q
206 64504 Michael Neels Cambridge Waikato Bays 58.15 54.59 60 1500 Open 09. Grand Master 495 M Q
207 1803 Naciye Bagci Otaki Wellington 58.15 55.45 7 192 Open 05. Provincial Master 199 E Q
208 10696 Owen Camp Auckland Auckland Northland 58.14 52.16 7 186 Open 09. Grand Master 527 E Q
209 33369 Marion Kelly Tauranga Waikato Bays 58.14 54.94 76 1587 Open 08. Life Master 227 M Q
210 9574 Kevin Juventin Waihi Waikato Bays 58.14 57.03 31 745 Open 05. Provincial Master 114 E Q
211 61986 Helen Healy Hamilton Waikato Bays 58.12 55.81 40 895 Open 09. Grand Master 357 E Q
212 40247 Graham Young Tauranga Waikato Bays 58.08 54.72 70 1589 Open 06. Master 344 M Q
213 41172 Clair Miao Akarana Auckland Northland 58.08 52.57 19 304 Open 09. Grand Master 883 E Q
214 1131 Sue Glue Greymouth Top of the South 58.08 60.77 12 281 Intermediate 04. Local Master 77 E Q
215 24732 Richard Fletcher Hamilton Waikato Bays 58.08 52.44 15 351 Open 08. Life Master 257 E Q
216 28465 Jenny Morris Whakatane Waikato Bays 58.06 54.39 6 164 Intermediate 04. Local Master 15 E Q
217 36744 Ant Hopkins Auckland Auckland Northland 58.06 52.01 24 488 Open 09. Grand Master 619 E Q
218 24084 Carol Richardson Akarana Auckland Northland 58.04 51.52 15 280 Open 11. Gold Grand Master 1246 E Q
219 23308 Bob Side Tokoroa Waikato Bays 58.03 54.13 16 377 Intermediate 04. Local Master 29 E Q
220 9365 Robert Johnston Archive Auckland Northland 58.01 54.77 16 405 Intermediate 04. Local Master 79 E Q
221 55004 John Davidson Wellington Wellington 57.97 51.71 20 400 Open 11. Gold Grand Master 1074 E Q
222 5778 Leo Duyvestyn Archive Auckland Northland 57.97 55.05 59 1501 Open 07. National Master 153 M Q
223 71028 Jenny McDonald East Coast Bays Auckland Northland 57.94 55.09 25 632 Intermediate 04. Local Master 46 E Q
224 15380 Anthea Black Waikanae Wellington 57.93 57.23 14 375 Open 06. Master 200 E Q
225 33052 Anna Kalma Te Aroha Waikato Bays 57.93 53.97 64 1427 Open 09. Grand Master 872 M Q
226 41323 Trini Lin Hamilton Waikato Bays 57.91 53.49 62 1616 Intermediate 04. Local Master 136 M Q
227 9206 Deidre Stallinger Hutt Wellington 57.90 55.69 9 231 Open 05. Provincial Master 78 E Q
228 38900 John Phillips Archive Auckland Northland 57.87 55.20 18 446 Intermediate 04. Local Master 64 E Q
229 24711 Caroline Goodall Orewa Auckland Northland 57.86 53.89 31 898 Intermediate 04. Local Master 183 E Q
230 25925 Marie Milsum Rotorua Auckland Northland 57.84 53.05 41 915 Open 08. Life Master 247 E Q
231 35412 Jude Lucas Waikanae Wellington 57.83 56.09 10 264 Intermediate 04. Local Master 121 E Q
232 35416 Karen Eriksen Waikanae Wellington 57.83 56.09 10 264 Intermediate 04. Local Master 111 E Q
233 30635 Eirlys Hunter Otaki Wellington 57.82 55.44 7 181 Intermediate 04. Local Master 20 E Q
234 41382 Keith Harris Akaroa Canterbury 57.82 54.02 16 382 Intermediate 04. Local Master 20 E Q
235 18585 Murray Wood Mt Maunganui Waikato Bays 57.82 51.28 22 282 Open 09. Grand Master 557 E Q
236 1468 Jude Hansen New Plymouth Central Districts 57.78 53.15 37 952 Open 07. National Master 150 E Q
237 45646 Zachary Yan Akarana Auckland Northland 57.74 55.31 31 675 Open 07. National Master 136 E Q
238 52715 Todd Lust Hutt Wellington 57.74 57.57 9 166 Intermediate 04. Local Master 22 E Q
239 10904 Allan Maine Thames Waikato Bays 57.71 61.67 16 419 Intermediate 04. Local Master 73 E Q
240 46340 Kevin Hu Akarana Auckland Northland 57.70 54.86 39 882 Open 08. Life Master 399 E Q
241 4730 Lance Bowden Papatoetoe Auckland Northland 57.70 56.20 33 798 Intermediate 04. Local Master 51 E Q
242 88062 Graham Thiele Diamond Harbour Canterbury 57.66 57.66 19 525 Intermediate 04. Local Master 32 E Q
243 1961 June Barclay Tauranga Waikato Bays 57.65 54.73 36 926 Intermediate 04. Local Master 51 E Q
244 10566 Brian Craig Howick Auckland Northland 57.62 56.21 55 1409 Open 05. Provincial Master 179 M Q
245 43201 Olive Davis Waikato Waikato Bays 57.60 54.25 50 1274 Open 08. Life Master 160 M Q
246 46985 Kerry Geertson Levin Central Districts 57.60 54.74 11 285 Intermediate 04. Local Master 95 E Q
247 5384 Andrew Tarbutt Orewa Auckland Northland 57.57 53.76 14 374 Open 11. Gold Grand Master 697 E Q
248 14023 Margaret Taylor Archive Auckland Northland 57.57 55.20 9 229 Intermediate 04. Local Master 30 E Q
249 15492 Douglas Russell Auckland Auckland Northland 57.56 51.57 8 210 Open 10. Silver Grand Master 797 E Q
250 37199 John Little Waikato Waikato Bays 57.54 53.27 7 174 Intermediate 04. Local Master 120 E Q
251 39794 Jeremy Fraser-Hoskin Auckland Auckland Northland 57.52 51.22 17 322 Open 09. Grand Master 1356 E Q
