-->

Player Summary

Rank ID Name Home Club Region XG Avg Score Sessions Boards NZB Rank NZB Rating NZB Grade
1 42812 Kevin Whyte Cambridge Waikato Bays 69.53 60.13 67 1690 07. National Master 257 Open
2 28503 Jenna Gibbons Waikato Waikato Bays 68.72 58.78 9 232 11. Gold Grand Master 1230 Open
3 60920 Sam Simpson Tauranga Waikato Bays 68.31 60.50 14 346 10. Silver Grand Master 992 Open
4 41258 Jeffrey Chang Hamilton Waikato Bays 67.66 60.32 25 631 06. Master 180 Open
5 30265 Yuzhong Chen Hamilton Waikato Bays 67.35 58.01 22 565 10. Silver Grand Master 1263 Open
6 62998 Jo Simpson Tauranga Waikato Bays 67.23 59.90 43 1087 10. Silver Grand Master 1057 Open
7 26137 Barry Jones Hamilton Waikato Bays 67.00 57.81 32 833 11. Gold Grand Master 1379 Open
8 34562 Brett Glass Huntly Waikato Bays 66.67 56.26 54 1295 10. Silver Grand Master 773 Open
9 43891 Lysandra Zheng Howick Auckland Northland 65.85 63.43 44 1095 06. Master 223 Open
10 32043 Wayne Benefield North Shore Auckland Northland 65.53 58.42 72 1896 09. Grand Master 275 Open
11 37823 David O'Shaughnessy New Plymouth Central Districts 65.44 59.36 77 2000 09. Grand Master 552 Open
12 15941 Richard Solomon Te Aroha Waikato Bays 65.14 59.35 81 2000 11. Gold Grand Master 1542 Open
13 26724 Michelle England Gisborne Central Districts 65.05 58.26 15 409 09. Grand Master 321 Open
14 39145 Pam Moore Cambridge Waikato Bays 65.02 58.40 90 1966 09. Grand Master 372 Open
15 37660 Russell Wilson New Plymouth Central Districts 65.00 58.45 39 1020 10. Silver Grand Master 1180 Open
16 28432 Kate Terry Tauranga Waikato Bays 64.74 56.80 87 1761 09. Grand Master 890 Open
17 41438 Russell Dive Wellington Wellington 64.63 59.23 12 338 09. Grand Master 534 Open
18 25340 David Taylor Christchurch Canterbury 64.58 58.75 40 1029 09. Grand Master 391 Open
19 13508 Judy Pawson Tauranga Waikato Bays 64.54 58.14 78 2000 10. Silver Grand Master 620 Open
20 6177 Nebojsa Djorovic Wellington Wellington 64.49 58.41 23 598 07. National Master 240 Open
21 18654 Kris Wooles Christchurch Canterbury 64.45 62.77 13 338 10. Silver Grand Master 84 Open
22 43892 Tim Pan Howick Auckland Northland 64.32 63.12 38 942 06. Master 223 Open
23 18183 Kathy Yule Matamata Waikato Bays 64.30 60.81 58 1608 11. Gold Grand Master 974 Open
24 16006 Neil Hawkins Christchurch Canterbury 64.17 58.34 77 2000 09. Grand Master 459 Open
25 18882 Ken Yule Matamata Waikato Bays 64.16 61.29 22 538 11. Gold Grand Master 719 Open
26 5111 Bruce Inglis Mt Maunganui Waikato Bays 64.13 57.87 16 414 08. Life Master 263 Open
27 24783 Michael Curry Hamilton Waikato Bays 64.05 57.71 45 1155 10. Silver Grand Master 740 Open
28 15717 Peter Green Orewa Auckland Northland 64.03 59.80 69 2000 06. Master 214 Open
29 15518 Norm Silcock Tauranga Waikato Bays 63.98 56.14 79 2000 10. Silver Grand Master 264 Open
30 7315 Vil Gravis Hutt Wellington 63.88 58.56 53 1404 09. Grand Master 119 Open
31 70224 Sandra Russell Winton Otago Southland 63.82 57.75 44 1140 10. Silver Grand Master 217 Open
32 24695 Diana McAlister Tauranga Waikato Bays 63.68 59.31 75 1891 09. Grand Master 853 Open
33 8454 Tony Hinkley Nelson TOTS 63.60 58.50 40 1060 08. Life Master 180 Open
34 6075 Jane Skipper Christchurch Canterbury 63.52 59.02 49 1282 11. Gold Grand Master 831 Open
35 61028 Brian Rowlands Crockfords Canterbury 63.46 56.29 88 1871 04. Local Master 62 Intermediate
36 58884 Mehboob Chiba Christchurch Canterbury 63.40 57.41 50 1304 09. Grand Master 251 Open
37 49350 Jane Lennon Christchurch Canterbury 63.33 58.49 67 1745 10. Silver Grand Master 1188 Open
38 33052 Anna Kalma Te Aroha Waikato Bays 63.21 58.21 36 918 09. Grand Master 872 Open
39 18585 Murray Wood Mt Maunganui Waikato Bays 63.18 60.69 7 184 09. Grand Master 557 Open
40 19422 Julie Sheridan Mt Maunganui Waikato Bays 63.18 58.94 76 2000 09. Grand Master 461 Open
41 18138 Nick Whitten Morrinsville Waikato Bays 63.01 54.44 82 1979 07. National Master 101 Open
42 19728 Jenny Millington Hamilton Waikato Bays 62.85 58.01 27 693 11. Gold Grand Master 1340 Open
43 72501 Phillip Hensman Queenstown Otago Southland 62.60 58.51 13 338 07. National Master 211 Open
44 46340 Kevin Hu Akarana Auckland Northland 62.55 59.05 27 676 08. Life Master 399 Open
45 25350 David Skipper Christchurch Canterbury 62.55 58.10 8 208 09. Grand Master 691 Open
46 39082 Ian Moore Cambridge Waikato Bays 62.50 57.27 87 1910 09. Grand Master 350 Open
47 37757 Pam Livingston New Plymouth Central Districts 62.49 58.02 15 402 10. Silver Grand Master 1047 Open
48 22080 Clare Coles Cambridge Waikato Bays 62.48 55.88 68 1578 07. National Master 232 Open
49 8968 Bob Hurley Palmerston North Central Districts 62.41 56.84 77 2000 11. Gold Grand Master 975 Open
50 24694 Hugh McAlister Tauranga Waikato Bays 62.40 58.03 82 2000 09. Grand Master 714 Open
51 17877 Derek Webb Tauranga Waikato Bays 62.27 55.74 77 2000 07. National Master 184 Open
52 50250 Max Morrison Christchurch Canterbury 62.26 57.65 75 1953 10. Silver Grand Master 867 Open
53 64504 Michael Neels Cambridge Waikato Bays 62.24 56.00 83 2000 09. Grand Master 495 Open
54 24636 Alan Parkes Mt Maunganui Waikato Bays 62.19 57.28 49 1271 08. Life Master 155 Open
55 14071 Lesley Quilty Matamata Waikato Bays 62.16 58.34 73 1923 09. Grand Master 368 Open
56 28875 Nick Comber Tauranga Waikato Bays 62.16 57.77 78 2000 06. Master 128 Open
57 25041 Leo Sim Howick Auckland Northland 62.10 59.18 73 1811 07. National Master 173 Open
58 62162 Anne Somerville Invercargill Otago Southland 62.08 58.02 18 452 10. Silver Grand Master 1041 Open
59 40014 Adam Bristow Tauranga Waikato Bays 61.98 55.42 21 542 04. Local Master 7 Intermediate
60 3525 Aaron Starr Papatoetoe Auckland Northland 61.95 59.26 25 563 05. Provincial Master 309 Open
61 16788 Liz Fisher Hamilton Waikato Bays 61.95 55.52 10 257 11. Gold Grand Master 1528 Open
62 38419 Sally Whitaker Te Awamutu Waikato Bays 61.94 55.96 22 531 04. Local Master 82 Intermediate
63 6063 Derek Evennett Orewa Auckland Northland 61.87 60.35 28 817 09. Grand Master 220 Open
64 54890 Sita Monaghan Nelson TOTS 61.84 55.52 40 1069 09. Grand Master 503 Open
65 58649 John Skipper Christchurch Canterbury 61.82 59.11 51 1334 11. Gold Grand Master 910 Open
66 30416 Linda Lin Hamilton Waikato Bays 61.79 55.00 14 349 08. Life Master 118 Open
67 38507 Sue Southen Christchurch Canterbury 61.77 56.57 77 2000 09. Grand Master 283 Open
68 10028 Chris Mold Orewa Auckland Northland 61.69 58.12 57 1672 06. Master 139 Open
69 13263 Cynthia Clayton Hamilton Waikato Bays 61.63 57.95 82 2000 10. Silver Grand Master 375 Open
70 10035 Jim Hill East Coast Bays Auckland Northland 61.60 56.76 34 852 04. Local Master 51 Intermediate
71 24467 John Laugesen Tauranga Waikato Bays 61.58 55.53 77 2000 05. Provincial Master 161 Open
72 45546 Carolyn McMurray Gisborne Central Districts 61.58 57.21 81 2000 06. Master 139 Open
73 5297 Tyrel Glass Te Aroha Waikato Bays 61.58 55.63 29 712 08. Life Master 93 Open
74 43288 Tim Healy Hamilton Waikato Bays 61.55 56.43 78 2000 09. Grand Master 385 Open
75 8268 Tom Henwood Whakatane Waikato Bays 61.55 56.86 37 1033 09. Grand Master 162 Open
76 11012 June Jung Christchurch Canterbury 61.54 56.88 79 2000 04. Local Master 77 Intermediate
77 13587 Rachelle Pelkman Mt Maunganui Waikato Bays 61.48 60.57 16 414 10. Silver Grand Master 901 Open
78 42268 Zbyszek Ceregra Hutt Wellington 61.46 59.96 11 281 04. Local Master 28 Intermediate
79 58972 Graeme Tuffnell Christchurch Canterbury 61.45 56.56 7 182 10. Silver Grand Master 586 Open
80 13095 Tony Oberdries Palmerston North Central Districts 61.43 57.54 55 1390 10. Silver Grand Master 500 Open
81 30524 Ian Bond Matamata Waikato Bays 61.38 55.87 68 1726 09. Grand Master 312 Open
82 33721 Bill Crombie Te Awamutu Waikato Bays 61.38 55.76 53 1260 04. Local Master 39 Intermediate
83 32783 Alex Barshai Thames Waikato Bays 61.36 62.84 79 2000 04. Local Master 175 Intermediate
84 31311 Maureen Russ Paihia Auckland Northland 61.36 57.74 27 668 04. Local Master 124 Intermediate
85 48733 Gayle McBeth Paihia Auckland Northland 61.34 58.54 36 862 04. Local Master 77 Intermediate
86 30450 Ella Gray Hamilton Waikato Bays 61.30 56.63 80 2000 08. Life Master 362 Open
87 7567 Tony Hacking Tauranga Waikato Bays 61.26 56.64 93 1963 09. Grand Master 225 Open
88 23739 John McIntosh Whangarei Auckland Northland 61.22 58.14 64 1573 09. Grand Master 403 Open
89 8048 John Hay Christchurch Canterbury 61.19 58.40 69 1800 09. Grand Master 123 Open
90 19081 Greg Buzzard Invercargill Otago Southland 61.16 56.43 36 894 09. Grand Master 1021 Open
91 21756 Adrian Abraham Nelson TOTS 61.15 56.27 49 1315 09. Grand Master 424 Open
92 9348 Janice Johnson Whangarei Auckland Northland 61.15 57.48 72 2000 05. Provincial Master 253 Open
93 17045 Roger Toplis Paihia Auckland Northland 61.13 56.99 20 504 06. Master 211 Open
94 3754 Colin Carryer New Plymouth Central Districts 61.12 56.13 29 752 10. Silver Grand Master 829 Open
95 4161 Ian Clayton Hamilton Waikato Bays 61.11 57.66 60 1536 11. Gold Grand Master 548 Open
96 15246 Stephen Searle Whakatane Waikato Bays 61.05 57.99 66 1918 08. Life Master 89 Open
97 48428 Stuart Grant Christchurch Canterbury 61.03 57.91 77 2000 04. Local Master 78 Intermediate
98 1500 Bruce R Anderson Christchurch Canterbury 60.95 59.69 27 698 09. Grand Master 99 Open
99 26354 Pavla Fenwick Christchurch Canterbury 60.94 56.42 77 2000 09. Grand Master 653 Open
100 33310 Chris Wilson North Shore Auckland Northland 60.94 57.61 45 992 07. National Master 78 Open
101 58949 Richard Lapthorne Christchurch Canterbury 60.94 56.78 77 2000 09. Grand Master 552 Open
102 33745 Malcolm Smith Hamilton Waikato Bays 60.89 55.97 81 2000 09. Grand Master 330 Open
103 2326 Kevin Grundy Whangarei Auckland Northland 60.89 57.45 68 1909 04. Local Master 188 Intermediate
104 20872 Martyn Dowman Hutt Wellington 60.88 55.66 68 1711 04. Local Master 79 Intermediate
105 34734 Stacey Hilton Tauranga Waikato Bays 60.85 55.85 72 1777 04. Local Master 143 Intermediate
106 51794 Linda Gallagher Geraldine Canterbury 60.85 58.58 16 389 04. Local Master 8 Intermediate
107 6817 John Peppiatt Thames Waikato Bays 60.83 61.27 79 2000 04. Local Master 89 Intermediate
108 47036 Sarah Green Hawera Central Districts 60.79 56.97 84 1977 10. Silver Grand Master 689 Open
109 19891 Pam Tibble Christchurch Canterbury 60.77 56.81 77 2000 09. Grand Master 663 Open
110 33391 Alister Stuck Hokowhitu Central Districts 60.77 56.32 21 554 11. Gold Grand Master 924 Open
111 59751 Tony Fitzgerald Christchurch Canterbury 60.75 55.38 18 472 09. Grand Master 249 Open
112 15401 Frances Sheehy Oamaru Otago Southland 60.73 58.13 11 278 10. Silver Grand Master 505 Open
113 24732 Richard Fletcher Hamilton Waikato Bays 60.72 55.38 80 2000 08. Life Master 257 Open
114 11015 Bobbi Drysdale Whakatane Waikato Bays 60.70 56.44 66 2000 07. National Master 103 Open
115 12055 Judith Malcolm Tauranga Waikato Bays 60.68 55.70 84 2000 08. Life Master 106 Open
116 24054 Timothy Schumacher Christchurch Canterbury 60.65 54.76 37 965 10. Silver Grand Master 898 Open
117 12338 Fergus More Invercargill Otago Southland 60.64 58.31 11 282 07. National Master 28 Open
118 12176 Carol Minchin Nelson TOTS 60.62 56.57 74 1824 10. Silver Grand Master 497 Open
119 61127 Moss Wylie Invercargill Otago Southland 60.60 57.76 22 557 11. Gold Grand Master 1541 Open
120 9149 Debbie Wolak North Shore Auckland Northland 60.59 57.01 74 1880 05. Provincial Master 75 Open
121 49464 Kees De Vocht Christchurch Canterbury 60.58 54.66 77 2000 07. National Master 141 Open
122 13424 Brent Talbot North Shore Auckland Northland 60.57 57.85 9 180 01. Novice 2 Junior
123 12374 Lynette Bond Matamata Waikato Bays 60.55 55.72 64 1670 09. Grand Master 333 Open
124 58944 Jan Alabaster Christchurch Canterbury 60.54 59.63 8 208 10. Silver Grand Master 562 Open
125 42902 Anne Baird-Horner Otaki Wellington 60.49 55.96 41 1018 06. Master 200 Open
126 22830 Trish Downward Ashburton Canterbury 60.48 58.66 74 2000 08. Life Master 420 Open
127 45154 Hafizur Khan Auckland Auckland Northland 60.47 55.24 37 888 06. Master 352 Open
128 58572 Shirley Newton Christchurch Canterbury 60.47 56.95 47 1221 11. Gold Grand Master 580 Open
129 3628 Richard Ryan North Shore Auckland Northland 60.47 54.56 77 2000 04. Local Master 114 Intermediate
130 8483 Jack James Palmerston North Central Districts 60.46 55.28 80 2000 09. Grand Master 1107 Open
131 22247 Rosie Bauckham Masterton Wellington 60.46 55.81 23 585 04. Local Master 173 Intermediate
132 34607 Andrew Janisz Franklin Auckland Northland 60.44 61.29 7 153 09. Grand Master 329 Open
133 14602 Karen Harris Hamilton Waikato Bays 60.43 55.26 68 1726 09. Grand Master 548 Open
134 40346 Sandy Regan Orewa Auckland Northland 60.41 58.93 70 2000 08. Life Master 362 Open
135 7219 Alan Dodwell Katikati Waikato Bays 60.38 56.69 20 505 04. Local Master 26 Intermediate
136 47374 James Liddell Akaroa Canterbury 60.37 57.01 17 400 03. Club Master 16 Junior
137 7355 Brian Green East Coast Bays Auckland Northland 60.36 55.69 47 1213 06. Master 90 Open
138 37471 Mark Thomson Hamilton Waikato Bays 60.35 54.59 87 1883 05. Provincial Master 170 Open
139 15492 Douglas Russell Auckland Auckland Northland 60.34 58.37 15 395 10. Silver Grand Master 797 Open
140 5358 Alan Dick Rotorua Waikato Bays 60.34 54.11 16 413 09. Grand Master 205 Open
141 62591 Kerry Kelly Oamaru Otago Southland 60.34 58.73 11 278 04. Local Master 80 Intermediate
142 39172 Cherie Barton Hamilton Waikato Bays 60.33 55.21 84 1883 06. Master 175 Open
143 59964 Phil Lennon Christchurch Canterbury 60.28 57.10 45 1171 07. National Master 50 Open
144 11779 Judy McLeod Tauranga Waikato Bays 60.28 56.83 78 2000 10. Silver Grand Master 461 Open
145 31634 Vera Verhaegh Tokoroa Waikato Bays 60.28 57.67 42 998 08. Life Master 88 Open
146 17000 Pam Burns Hamilton Waikato Bays 60.26 52.27 70 1728 04. Local Master 76 Intermediate
147 42140 Paul Simons Levin Central Districts 60.25 55.73 39 969 04. Local Master 101 Intermediate
148 28048 Kate McFadyen Te Awamutu Waikato Bays 60.23 55.17 84 2000 08. Life Master 286 Open
149 19158 Gerry Nyssen Papatoetoe Auckland Northland 60.22 53.97 87 2000 04. Local Master 137 Intermediate
150 4318 Bill Leach Mt Albert Auckland Northland 60.17 57.40 80 2000 04. Local Master 349 Intermediate
151 14240 Sue Osborne Waikanae Wellington 60.16 55.15 25 625 06. Master 56 Open
152 23960 Jena Robinson Thames Waikato Bays 60.16 61.51 74 1853 07. National Master 273 Open
153 23118 Dorothy Bain Temuka Canterbury 60.16 58.40 14 352 08. Life Master 239 Open
154 9667 John Kelly Geraldine Canterbury 60.15 57.38 89 2000 06. Master 164 Open
155 10588 Cheryl Winsor Howick Auckland Northland 60.15 55.92 44 1098 09. Grand Master 531 Open
156 31091 Christine Wilson North Shore Auckland Northland 60.14 55.29 46 1248 10. Silver Grand Master 661 Open
157 10015 John Kruiniger Christchurch Canterbury 60.13 56.27 77 1977 09. Grand Master 634 Open
158 9574 Kevin Juventin Katikati Waikato Bays 60.08 55.32 67 1644 05. Provincial Master 114 Open
159 42568 Pamela Dravitzki Richmond TOTS 60.08 59.42 18 439 09. Grand Master 416 Open
160 49327 Liz Fitzgerald Christchurch Canterbury 60.04 56.03 73 1905 08. Life Master 268 Open
161 31062 Barry Chisholm Waiheke Auckland Northland 60.02 59.23 16 376 04. Local Master 89 Intermediate
162 51010 Pam Clotworthy Tauranga Waikato Bays 60.02 55.22 77 2000 05. Provincial Master 145 Open
163 54540 Sue Green Greymouth TOTS 59.98 56.26 63 1324 03. Club Master 10 Junior
164 17673 Patsy Walters Whangarei Auckland Northland 59.95 56.24 24 628 09. Grand Master 482 Open
165 33881 Stephanie Annan Omokoroa Waikato Bays 59.94 56.55 28 651 04. Local Master 27 Intermediate
166 18218 Jenny Wilkinson Christchurch Canterbury 59.89 55.82 42 1098 10. Silver Grand Master 542 Open
167 25186 Laura Maton Whangarei Auckland Northland 59.87 57.83 53 1580 04. Local Master 204 Intermediate
168 24573 Graham Stern Mt Maunganui Waikato Bays 59.84 57.68 72 1923 07. National Master 128 Open
169 30749 Sarah Garland Christchurch Canterbury 59.84 54.44 77 2000 08. Life Master 343 Open
170 12629 Jo Gear Westport TOTS 59.84 56.86 51 1317 06. Master 129 Open
171 41259 Catherine Cameron Hamilton Waikato Bays 59.82 53.85 81 2000 04. Local Master 161 Intermediate
172 33091 Leon Meier Christchurch Canterbury 59.81 55.89 67 1745 09. Grand Master 850 Open
173 28995 Susan Olson Omokoroa Waikato Bays 59.78 55.66 83 2000 04. Local Master 70 Intermediate
174 3267 Kees Veens Katikati Waikato Bays 59.74 54.45 80 2000 04. Local Master 48 Intermediate
175 52882 John Donbavand Waikanae Wellington 59.73 56.84 37 970 07. National Master 204 Open
176 14790 Sue Rosevear Ashburton Canterbury 59.71 57.25 38 1015 07. National Master 220 Open
177 2982 Gadi BenTal Papatoetoe Auckland Northland 59.69 55.60 56 1284 04. Local Master 46 Intermediate
178 84000 Ash Hamilton Westport TOTS 59.69 56.35 25 518 04. Local Master 43 Intermediate
179 6887 Christine Gibbons Te Puke Waikato Bays 59.68 54.35 20 505 10. Silver Grand Master 744 Open
180 40118 Nick Edginton North Shore Auckland Northland 59.67 56.00 77 2000 08. Life Master 403 Open
181 63510 Kathryn Brookes Nelson TOTS 59.67 55.64 52 1363 06. Master 220 Open
182 31095 Jenny Robinson Orewa Auckland Northland 59.67 55.07 69 2000 04. Local Master 203 Intermediate
183 25925 Marie Milsum Rotorua Waikato Bays 59.65 54.78 73 1837 08. Life Master 247 Open
184 37509 Peter McNeil Te Aroha Waikato Bays 59.65 60.92 8 201 04. Local Master 17 Intermediate
185 45420 Maciej Szczesny Hutt Wellington 59.64 57.43 8 206 05. Provincial Master 155 Open
186 22426 Eileen Lee Gisborne Central Districts 59.62 56.28 83 2000 05. Provincial Master 122 Open
187 13502 Margaret Burgess Christchurch Canterbury 59.61 55.16 81 2000 08. Life Master 249 Open
188 38192 Wayne Burrows Palmerston North Central Districts 59.61 58.38 9 233 11. Gold Grand Master 1264 Open
189 4552 Patricia Corson Gisborne Central Districts 59.60 55.31 83 2000 04. Local Master 118 Intermediate
190 20776 Lee Walters Whangarei Auckland Northland 59.59 55.45 42 1156 08. Life Master 375 Open
191 29008 Lorraine Snookes East Coast Bays Auckland Northland 59.56 55.49 78 2000 04. Local Master 121 Intermediate
192 26933 David Roberts Katikati Waikato Bays 59.52 55.39 81 2000 04. Local Master 100 Intermediate
193 33002 Peter Watson Christchurch Canterbury 59.52 56.11 21 546 08. Life Master 431 Open
194 36280 Trish Stephens Rotorua Waikato Bays 59.49 54.29 83 2000 05. Provincial Master 147 Open
195 4196 Edward Yang East Coast Bays Auckland Northland 59.49 54.86 24 610 05. Provincial Master 47 Open
196 88415 Julia Gardiner Orewa Auckland Northland 59.49 57.12 57 1545 06. Master 208 Open
197 23599 Martin Reiss East Coast Bays Auckland Northland 59.46 57.12 67 1727 06. Master 159 Open
198 22015 Diane Emms Cambridge Waikato Bays 59.46 56.47 23 569 07. National Master 233 Open
199 31199 Kevin Skoropada Winton Otago Southland 59.45 55.90 20 521 08. Life Master 523 Open
200 11903 Tina McVeigh Christchurch Canterbury 59.43 56.49 35 913 09. Grand Master 132 Open
201 33003 Julia Watson Christchurch Canterbury 59.42 56.11 21 546 08. Life Master 431 Open
202 52331 John Mills Te Awamutu Waikato Bays 59.38 54.74 66 1570 05. Provincial Master 192 Open
203 2608 Richard Bland Whangarei Auckland Northland 59.38 57.78 21 624 06. Master 274 Open
204 20938 Joan Gordon Orewa Auckland Northland 59.38 57.58 66 1926 04. Local Master 137 Intermediate
205 24622 Gillian Corbett Tauranga Waikato Bays 59.37 54.40 26 623 08. Life Master 163 Open
206 34053 Josie van Weerd Cambridge Waikato Bays 59.36 54.28 63 1578 04. Local Master 54 Intermediate
207 1398 Sulochna Humphrey Kerikeri Auckland Northland 59.35 57.94 11 278 06. Master 306 Open
208 13982 Wayne Beasley New Plymouth Central Districts 59.33 54.20 34 884 06. Master 44 Open
209 1436 Alan Currie Orewa Auckland Northland 59.33 57.88 57 1573 09. Grand Master 412 Open
210 14728 Allan Schroeder Crockfords Canterbury 59.32 54.51 66 1716 04. Local Master 137 Intermediate
211 48666 Ken Crawford New Plymouth Central Districts 59.31 56.54 33 866 05. Provincial Master 59 Open
212 82598 Jan Whyte Palmerston North Central Districts 59.31 56.38 77 2000 10. Silver Grand Master 718 Open
213 56456 Peter Wilson Ashburton Canterbury 59.28 57.15 55 1486 08. Life Master 111 Open
214 28148 Pat Chessum Orewa Auckland Northland 59.28 56.11 70 2000 04. Local Master 193 Intermediate
215 22515 Don Wilson Cambridge Waikato Bays 59.26 54.42 29 686 04. Local Master 59 Intermediate
216 40965 Melanie Rex Tauranga Waikato Bays 59.21 54.37 49 1272 04. Local Master 140 Intermediate
217 25042 Anne Sim Howick Auckland Northland 59.15 58.88 79 1951 07. National Master 184 Open
218 1337 Bill Kun North Shore Auckland Northland 59.14 54.85 30 833 05. Provincial Master 60 Open
219 56418 Jim Burford Timaru Canterbury 59.09 58.88 10 255 07. National Master 273 Open
220 14756 Mary Ronke Waikato Waikato Bays 59.09 56.16 40 1023 08. Life Master 129 Open
221 39417 Lee Orton Whangarei Auckland Northland 59.08 54.96 29 747 04. Local Master 103 Intermediate
222 6492 Amanda Matthews Gisborne Central Districts 59.08 54.89 41 1008 09. Grand Master 193 Open
223 4185 Blair Corlet Oamaru Otago Southland 59.07 58.76 11 278 04. Local Master 67 Intermediate
224 62004 Lindsey Guy Richmond TOTS 59.06 56.64 79 1944 09. Grand Master 629 Open
225 58073 Mary Buckland Ashburton Canterbury 59.03 57.14 76 2000 08. Life Master 375 Open
226 11784 Rebecca Osborne Tauranga Waikato Bays 59.02 53.82 39 938 08. Life Master 293 Open
227 20386 Shona Bell Oamaru Otago Southland 59.02 57.95 9 227 04. Local Master 77 Intermediate
228 14495 Max Robb Christchurch Canterbury 59.02 55.75 77 2000 08. Life Master 431 Open
229 47963 Chris Woods Wellington Wellington 59.01 55.66 7 190 04. Local Master 83 Intermediate
230 54324 Margaret White South Wairarapa Wellington 58.97 55.77 29 717 04. Local Master 70 Intermediate
231 32622 Graham Lines Omokoroa Waikato Bays 58.96 56.61 39 905 04. Local Master 27 Intermediate
232 36336 Sandra Calvert New Plymouth Central Districts 58.96 54.23 22 572 09. Grand Master 755 Open
233 21993 Steve Baron Wanganui Central Districts 58.93 56.29 59 1511 09. Grand Master 493 Open
234 47916 Bridget Hannaway Wellington Wellington 58.92 54.94 21 534 07. National Master 292 Open
235 16418 Michael Stuckey East Coast Bays Auckland Northland 58.92 56.33 71 1828 07. National Master 143 Open
236 9407 Michael Johnstone Timaru Canterbury 58.92 57.19 11 281 11. Gold Grand Master 1224 Open
237 70317 Richard Brookes Nelson TOTS 58.91 56.25 36 942 04. Local Master 65 Intermediate
238 37199 John Little Waikato Waikato Bays 58.90 57.01 17 438 04. Local Master 120 Intermediate
239 17899 Laurel Webb Auckland Auckland Northland 58.90 56.29 33 967 07. National Master 50 Open
240 40247 Graham Young Tauranga Waikato Bays 58.89 56.16 79 2000 06. Master 344 Open
241 11392 Michelle Gunn Greymouth TOTS 58.89 57.07 47 1032 04. Local Master 76 Intermediate
242 24949 Diane Moreland Mt Maunganui Waikato Bays 58.85 54.62 35 910 04. Local Master 59 Intermediate
243 70087 Noel Grigg Matamata Waikato Bays 58.83 58.37 70 2000 09. Grand Master 388 Open
244 34346 Zheng Zhang Hokowhitu Central Districts 58.83 56.54 75 2000 05. Provincial Master 253 Open
245 58014 Helen Wood Crockfords Canterbury 58.82 54.86 24 624 04. Local Master 25 Intermediate
246 60929 Bruce Batchelor Invercargill Otago Southland 58.81 55.59 79 2000 09. Grand Master 482 Open
247 49042 Margaret White Palmerston North Central Districts 58.79 59.18 9 250 04. Local Master 15 Intermediate
248 9950 Heather Kneebone Matamata Waikato Bays 58.79 54.70 53 1550 06. Master 88 Open
249 1630 Ming ZHU East Coast Bays Auckland Northland 58.79 56.24 12 299 01. Novice 2 Junior
250 41479 Robin Hill Hutt Wellington 58.78 54.97 74 2000 04. Local Master 77 Intermediate
251 52408 Stuart Oliver Greymouth TOTS 58.78 54.51 46 1013 04. Local Master 106 Intermediate
252 50548 Philip Beale Gisborne Central Districts 58.78 58.94 6 153 09. Grand Master 287 Open
253 32854 Carolyn Wilson Rotorua Waikato Bays 58.77 54.10 50 1194 04. Local Master 45 Intermediate
254 15667 Bev Skilling Rotorua Waikato Bays 58.75 53.49 70 1751 05. Provincial Master 30 Open
255 26662 Paul Baines South Wairarapa Wellington 58.75 53.31 57 1395 04. Local Master 67 Intermediate
256 22036 Jane Stearns Paihia Auckland Northland 58.75 54.78 48 1114 08. Life Master 372 Open
257 69542 Pat Oyston West Otago Otago Southland 58.72 57.18 32 833 09. Grand Master 394 Open
258 19796 Jan Gyenge Te Puke Waikato Bays 58.71 57.04 46 1176 04. Local Master 143 Intermediate
259 17529 Margaret Wakelin Tauranga Waikato Bays 58.71 54.87 77 2000 06. Master 186 Open
260 58387 Susan Dobson Westport TOTS 58.70 54.26 81 2000 05. Provincial Master 66 Open
261 14514 John Macgillivray Queenstown Otago Southland 58.69 55.81 11 288 04. Local Master 36 Intermediate
262 36145 Ayako Imahashi Cambridge Waikato Bays 58.68 52.89 82 2000 04. Local Master 96 Intermediate
263 2965 Andrew Hudson Wellington Wellington 58.68 55.86 20 516 04. Local Master 90 Intermediate
264 29690 Andrew Purves Christchurch Canterbury 58.65 56.32 77 2000 08. Life Master 266 Open
265 46985 Kerry Geertson Levin Central Districts 58.65 56.36 20 496 04. Local Master 95 Intermediate
266 30876 Shelia Lister Waitomo Waikato Bays 58.62 54.41 57 1350 04. Local Master 106 Intermediate
267 34929 Jeffry Craanen Hutt Wellington 58.61 55.19 70 1852 04. Local Master 175 Intermediate
268 41323 Trini Lin Hamilton Waikato Bays 58.60 53.31 79 2000 04. Local Master 136 Intermediate
269 29328 Marian Evenblij South Wairarapa Wellington 58.60 54.96 32 784 05. Provincial Master 9 Open
270 3089 Rob Davies Papatoetoe Auckland Northland 58.58 57.51 69 1600 05. Provincial Master 309 Open
271 6578 Tim Rigter Te Aroha Waikato Bays 58.58 54.09 71 1680 06. Master 184 Open
272 69027 Judy Parkinson Christchurch Canterbury 58.57 53.13 77 2000 04. Local Master 195 Intermediate
273 33369 Marion Kelly Tauranga Waikato Bays 58.54 57.48 41 1092 08. Life Master 227 Open
274 5724 Jenny Fairhall Morrinsville Waikato Bays 58.54 55.48 28 697 04. Local Master 28 Intermediate
275 71028 Jenny McDonald East Coast Bays Auckland Northland 58.53 55.51 58 1469 04. Local Master 46 Intermediate
276 19976 Rona Driscoll Taupo Waikato Bays 58.53 59.02 51 1304 08. Life Master 368 Open
