-->

Player Summary

Rank ID Name Home Club Region XG Avg Score Sessions Boards NZB Rank NZB Rating NZB Grade
1 42812 Kevin Whyte Cambridge Waikato Bays 70.52 60.28 71 1763 07. National Master 260 Open
2 60920 Sam Simpson Tauranga Waikato Bays 69.13 61.93 15 386 10. Silver Grand Master 1057 Open
3 24336 Blair Fisher Hamilton Waikato Bays 68.82 62.44 7 171 11. Gold Grand Master 2056 Open
4 8483 Jack James Palmerston North Central Districts 67.37 59.12 79 2000 09. Grand Master 1351 Open
5 34562 Brett Glass Huntly Waikato Bays 66.96 58.21 58 1427 10. Silver Grand Master 771 Open
6 62998 Jo Simpson Tauranga Waikato Bays 66.83 58.08 32 818 10. Silver Grand Master 1120 Open
7 26137 Barry Jones Hamilton Waikato Bays 65.85 57.06 32 824 11. Gold Grand Master 1342 Open
8 49350 Jane Lennon Christchurch Canterbury 65.81 59.02 70 1822 10. Silver Grand Master 1270 Open
9 58884 Mehboob Chiba Christchurch Canterbury 65.55 57.95 48 1249 09. Grand Master 243 Open
10 1721 Peter Ball Dargaville Auckland Northland 65.44 62.94 11 275 04. Local Master 160 Intermediate
11 13508 Judy Pawson Tauranga Waikato Bays 65.28 57.55 78 2000 10. Silver Grand Master 573 Open
12 30265 Yuzhong Chen Hamilton Waikato Bays 65.09 57.77 21 552 10. Silver Grand Master 1266 Open
13 25340 David Taylor Christchurch Canterbury 64.94 56.12 78 2000 09. Grand Master 482 Open
14 24695 Diana McAlister Tauranga Waikato Bays 64.71 58.95 63 1608 09. Grand Master 844 Open
15 39145 Pam Moore Cambridge Waikato Bays 64.57 58.81 75 1872 09. Grand Master 350 Open
16 46340 Kevin Hu Akarana Auckland Northland 64.41 59.81 35 876 08. Life Master 580 Open
17 32043 Wayne Benefield North Shore Auckland Northland 64.31 57.29 74 1916 09. Grand Master 249 Open
18 15941 Richard Solomon Te Aroha Waikato Bays 64.25 59.28 79 1966 12. Emerald Grand Master 1610 Open
19 19600 Jacky Lo East Coast Bays Auckland Northland 64.16 56.00 33 843 08. Life Master 201 Open
20 19728 Jenny Millington Hamilton Waikato Bays 64.03 59.25 34 867 11. Gold Grand Master 1308 Open
21 16006 Neil Hawkins Christchurch Canterbury 63.91 58.40 75 1948 09. Grand Master 440 Open
22 6177 Nebojsa Djorovic Wellington Wellington 63.87 60.43 23 605 07. National Master 226 Open
23 13587 Rachelle Pelkman Mt Maunganui Waikato Bays 63.85 62.85 15 396 10. Silver Grand Master 956 Open
24 37823 David O'Shaughnessy New Plymouth Central Districts 63.79 58.94 74 1936 09. Grand Master 686 Open
25 84000 Ash Hamilton Greymouth TOTS 63.75 61.16 37 892 04. Local Master 41 Intermediate
26 16788 Liz Fisher Hamilton Waikato Bays 63.73 58.40 10 260 11. Gold Grand Master 1588 Open
27 57142 Graham Cheater Waikanae Wellington 63.71 58.85 25 678 06. Master 215 Open
28 18882 Ken Yule Matamata Waikato Bays 63.66 58.92 16 424 11. Gold Grand Master 630 Open
29 8268 Tom Henwood Whakatane Waikato Bays 63.49 57.92 52 1430 09. Grand Master 155 Open
30 42568 Pamela Dravitzki Richmond TOTS 63.45 59.87 8 216 09. Grand Master 450 Open
31 24636 Alan Parkes Mt Maunganui Waikato Bays 63.44 59.07 48 1237 08. Life Master 204 Open
32 37660 Russell Wilson New Plymouth Central Districts 63.40 56.75 36 942 10. Silver Grand Master 1197 Open
33 24694 Hugh McAlister Tauranga Waikato Bays 63.28 58.04 62 1582 09. Grand Master 730 Open
34 11012 June Jung Christchurch Canterbury 63.27 55.79 78 1980 04. Local Master 91 Intermediate
35 70224 Sandra Russell Winton Otago Southland 63.21 57.23 59 1511 10. Silver Grand Master 204 Open
36 7567 Tony Hacking Tauranga Waikato Bays 63.10 57.82 78 2000 09. Grand Master 226 Open
37 24054 Timothy Schumacher Christchurch Canterbury 63.10 55.27 35 910 10. Silver Grand Master 937 Open
38 5358 Alan Dick Rotorua Waikato Bays 63.09 55.97 11 277 09. Grand Master 185 Open
39 28432 Kate Terry Tauranga Waikato Bays 63.05 56.30 35 795 09. Grand Master 877 Open
40 50250 Max Morrison Christchurch Canterbury 63.01 57.63 74 1924 10. Silver Grand Master 902 Open
41 22080 Clare Coles Cambridge Waikato Bays 62.98 55.91 55 1327 08. Life Master 234 Open
42 33091 Leon Meier Christchurch Canterbury 62.96 57.45 41 1069 09. Grand Master 1124 Open
43 60929 Bruce Batchelor Invercargill Otago Southland 62.89 57.58 80 2000 09. Grand Master 471 Open
44 6075 Jane Skipper Christchurch Canterbury 62.88 58.40 26 677 11. Gold Grand Master 783 Open
45 6887 Christine Gibbons Te Puke Waikato Bays 62.84 57.19 17 441 10. Silver Grand Master 731 Open
46 48733 Gayle McBeth Paihia Auckland Northland 62.80 57.68 60 1400 04. Local Master 79 Intermediate
47 58649 John Skipper Christchurch Canterbury 62.80 58.57 35 909 11. Gold Grand Master 869 Open
48 52331 John Mills Te Awamutu Waikato Bays 62.80 56.86 73 1696 05. Provincial Master 169 Open
49 58014 Helen Wood Crockfords Canterbury 62.73 57.10 37 966 04. Local Master 35 Intermediate
50 25350 David Skipper Christchurch Canterbury 62.71 58.35 10 260 09. Grand Master 683 Open
51 2326 Kevin Grundy Whangarei Auckland Northland 62.71 59.38 44 1265 05. Provincial Master 230 Open
52 3525 Aaron Starr Papatoetoe Auckland Northland 62.70 58.16 29 699 06. Master 374 Open
53 61127 Moss Wylie Invercargill Otago Southland 62.62 58.41 17 426 11. Gold Grand Master 1541 Open
54 24732 Richard Fletcher Hamilton Waikato Bays 62.56 57.16 75 1911 08. Life Master 251 Open
55 62162 Anne Somerville Invercargill Otago Southland 62.51 60.69 15 378 10. Silver Grand Master 1067 Open
56 6817 John Peppiatt Thames Waikato Bays 62.42 63.14 78 2000 04. Local Master 102 Intermediate
57 7315 Vil Gravis Hutt Wellington 62.41 56.86 53 1419 09. Grand Master 113 Open
58 45546 Carolyn McMurray Gisborne Central Districts 62.40 58.62 81 2000 06. Master 135 Open
59 3754 Colin Carryer New Plymouth Central Districts 62.40 57.53 32 830 10. Silver Grand Master 820 Open
60 10588 Cheryl Winsor Howick Auckland Northland 62.38 57.90 60 1521 09. Grand Master 474 Open
61 8968 Bob Hurley Palmerston North Central Districts 62.33 57.95 77 2000 11. Gold Grand Master 987 Open
62 17045 Roger Toplis Paihia Auckland Northland 62.32 57.04 41 1017 06. Master 194 Open
63 19422 Julie Sheridan Mt Maunganui Waikato Bays 62.31 57.69 77 2000 09. Grand Master 436 Open
64 54540 Sue Green Greymouth TOTS 62.29 57.73 85 2000 04. Local Master 62 Intermediate
65 48356 Rongie Mann Hibiscus Auckland Northland 62.19 59.97 12 317 04. Local Master 57 Intermediate
66 18183 Kathy Yule Matamata Waikato Bays 62.17 58.46 31 908 11. Gold Grand Master 857 Open
67 41258 Jeffrey Chang Hamilton Waikato Bays 62.17 55.04 21 549 07. National Master 253 Open
68 54890 Sita Monaghan Nelson TOTS 62.10 56.50 50 1396 09. Grand Master 486 Open
69 14756 Mary Ronke Waikato Waikato Bays 62.04 57.28 35 905 08. Life Master 115 Open
70 38507 Sue Southen Christchurch Canterbury 62.02 55.99 69 1797 09. Grand Master 358 Open
71 16418 Michael Stuckey East Coast Bays Auckland Northland 62.01 57.45 70 1765 07. National Master 134 Open
72 40014 Adam Bristow Tauranga Waikato Bays 61.98 55.42 13 330 04. Local Master 7 Intermediate
73 33369 Marion Kelly Tauranga Waikato Bays 61.98 58.79 34 888 08. Life Master 206 Open
74 59751 Tony Fitzgerald Christchurch Canterbury 61.96 58.87 40 1043 09. Grand Master 265 Open
75 49287 Gerry Palmer Stratford Central Districts 61.93 58.31 29 759 09. Grand Master 131 Open
76 71028 Jenny McDonald East Coast Bays Auckland Northland 61.91 56.81 58 1450 04. Local Master 50 Intermediate
77 38419 Sally Whitaker Te Awamutu Waikato Bays 61.91 56.40 17 393 04. Local Master 74 Intermediate
78 14790 Sue Rosevear Ashburton Canterbury 61.90 57.36 22 608 07. National Master 195 Open
79 25186 Laura Maton Whangarei Auckland Northland 61.84 59.34 39 1169 04. Local Master 180 Intermediate
80 14602 Karen Harris Hamilton Waikato Bays 61.81 55.59 62 1562 09. Grand Master 605 Open
81 14071 Lesley Quilty Matamata Waikato Bays 61.79 57.34 68 1813 09. Grand Master 353 Open
82 58944 Jan Alabaster Christchurch Canterbury 61.78 59.07 10 260 10. Silver Grand Master 637 Open
83 30524 Ian Bond Matamata Waikato Bays 61.77 56.29 68 1730 09. Grand Master 312 Open
84 24783 Michael Curry Hamilton Waikato Bays 61.75 58.56 16 424 10. Silver Grand Master 670 Open
85 5297 Tyrel Glass Te Aroha Waikato Bays 61.74 57.29 19 448 08. Life Master 81 Open
86 58949 Richard Lapthorne Christchurch Canterbury 61.73 56.70 74 1925 09. Grand Master 524 Open
87 25041 Leo Sim Howick Auckland Northland 61.70 59.02 79 1957 08. Life Master 240 Open
88 26354 Pavla Fenwick Christchurch Canterbury 61.64 56.62 71 1846 09. Grand Master 586 Open
89 9473 Andrew Reynolds Omokoroa Waikato Bays 61.64 56.31 84 2000 04. Local Master 43 Intermediate
90 15518 Norm Silcock Tauranga Waikato Bays 61.61 55.29 78 2000 10. Silver Grand Master 277 Open
91 19081 Greg Buzzard Invercargill Otago Southland 61.55 56.24 38 949 09. Grand Master 1052 Open
92 32783 Alex Barshai Thames Waikato Bays 61.50 63.55 78 2000 04. Local Master 191 Intermediate
93 36336 Sandra Calvert New Plymouth Central Districts 61.48 55.97 25 643 09. Grand Master 737 Open
94 30450 Ella Gray Taupo Waikato Bays 61.45 58.13 81 2000 08. Life Master 354 Open
95 17877 Derek Webb Tauranga Waikato Bays 61.44 56.26 78 2000 07. National Master 175 Open
96 24467 John Laugesen Mt Maunganui Waikato Bays 61.44 57.05 75 1947 05. Provincial Master 169 Open
97 47916 Bridget Hannaway Wellington Wellington 61.36 59.42 29 726 08. Life Master 330 Open
98 30749 Sarah Garland Christchurch Canterbury 61.34 55.07 77 2000 08. Life Master 382 Open
99 33310 Chris Wilson North Shore Auckland Northland 61.32 55.87 18 427 07. National Master 70 Open
100 4161 Ian Clayton Hamilton Waikato Bays 61.31 57.38 78 1994 11. Gold Grand Master 489 Open
101 58572 Shirley Newton Christchurch Canterbury 61.26 59.34 44 1136 11. Gold Grand Master 532 Open
102 48428 Stuart Grant Christchurch Canterbury 61.26 56.07 77 1978 04. Local Master 82 Intermediate
103 5281 Andreas Theodorou Huntly Waikato Bays 61.22 54.96 24 569 04. Local Master 17 Intermediate
104 24569 Sean Lynch Palmerston North Central Districts 61.21 56.05 40 1082 05. Provincial Master 74 Open
105 11779 Judy McLeod Tauranga Waikato Bays 61.20 57.27 79 2000 10. Silver Grand Master 521 Open
106 39223 Margaret Hodgson Rotorua Waikato Bays 61.20 56.83 30 756 05. Provincial Master 67 Open
107 31091 Christine Wilson North Shore Auckland Northland 61.14 56.29 50 1359 10. Silver Grand Master 619 Open
108 6756 Bruce Ballard Katikati Waikato Bays 61.13 57.05 6 158 05. Provincial Master 57 Open
109 8454 Tony Hinkley Nelson TOTS 61.13 56.13 36 993 08. Life Master 169 Open
110 22830 Trish Downward Ashburton Canterbury 61.12 59.24 75 2000 08. Life Master 459 Open
111 8597 Brian Needham Stratford Central Districts 61.11 59.09 12 326 04. Local Master 105 Intermediate
112 42140 Paul Simons Levin Central Districts 61.05 57.35 25 620 04. Local Master 102 Intermediate
113 51794 Linda Gallagher Geraldine Canterbury 61.04 59.68 13 318 04. Local Master 8 Intermediate
114 9149 Debbie Wolak North Shore Auckland Northland 61.02 56.12 78 2000 05. Provincial Master 80 Open
115 50623 John Penny Richmond TOTS 61.01 55.34 20 574 05. Provincial Master 57 Open
116 10028 Chris Mold Orewa Auckland Northland 61.00 57.56 55 1572 06. Master 127 Open
117 12176 Carol Minchin Nelson TOTS 60.99 55.92 72 2000 10. Silver Grand Master 510 Open
118 15717 Peter Green Orewa Auckland Northland 60.95 58.12 63 1840 06. Master 200 Open
119 29690 Andrew Purves Christchurch Canterbury 60.90 57.24 68 1769 08. Life Master 258 Open
120 46974 Paul Brinkman Waikanae Wellington 60.84 58.27 6 168 04. Local Master 52 Intermediate
121 61028 Brian Rowlands Crockfords Canterbury 60.82 58.97 8 171 04. Local Master 57 Intermediate
122 20938 Joan Gordon Orewa Auckland Northland 60.74 58.73 63 1848 04. Local Master 132 Intermediate
123 1114 Joy Williams Matamata Waikato Bays 60.69 56.68 81 2000 06. Master 252 Open
124 19891 Pam Tibble Christchurch Canterbury 60.67 56.58 77 2000 09. Grand Master 746 Open
125 7219 Alan Dodwell Katikati Waikato Bays 60.67 55.17 23 585 04. Local Master 24 Intermediate
126 15492 Douglas Russell Auckland Auckland Northland 60.66 58.59 16 436 10. Silver Grand Master 777 Open
127 39172 Cherie Barton Hamilton Waikato Bays 60.64 56.83 68 1619 06. Master 177 Open
128 34053 Josie van Weerd Cambridge Waikato Bays 60.64 55.23 81 2000 04. Local Master 68 Intermediate
129 34929 Jeffry Craanen Hutt Wellington 60.61 57.15 73 1933 04. Local Master 203 Intermediate
130 13095 Tony Oberdries Palmerston North Central Districts 60.61 56.70 60 1579 10. Silver Grand Master 459 Open
131 2718 Philippa Borlase Crockfords Canterbury 60.58 56.53 60 1560 04. Local Master 190 Intermediate
132 23739 John McIntosh Whangarei Auckland Northland 60.57 58.72 46 1134 09. Grand Master 415 Open
133 1436 Alan Currie Mt Maunganui Waikato Bays 60.57 59.25 69 1868 09. Grand Master 376 Open
134 37757 Pam Livingston New Plymouth Central Districts 60.56 55.84 26 685 10. Silver Grand Master 988 Open
135 11784 Rebecca Osborne Tauranga Waikato Bays 60.56 52.54 16 381 08. Life Master 321 Open
136 3671 Felicity Hannay Akarana Auckland Northland 60.55 60.32 23 548 06. Master 193 Open
137 21756 Adrian Abraham Nelson TOTS 60.51 57.57 44 1218 09. Grand Master 409 Open
138 9574 Kevin Juventin Waihi Waikato Bays 60.51 57.35 80 2000 05. Provincial Master 111 Open
139 14728 Allan Schroeder Crockfords Canterbury 60.46 55.00 51 1326 04. Local Master 128 Intermediate
140 44449 Mehegan Goodman Waikanae Wellington 60.46 56.40 14 352 04. Local Master 26 Intermediate
141 18138 Nick Whitten Morrinsville Waikato Bays 60.44 52.32 82 2000 07. National Master 99 Open
142 1398 Sulochna Humphrey Kerikeri Auckland Northland 60.43 57.38 21 506 06. Master 334 Open
143 33745 Malcolm Smith Hamilton Waikato Bays 60.39 55.40 79 2000 09. Grand Master 316 Open
144 20720 Neil Ruddell Whangarei Auckland Northland 60.36 57.01 28 722 09. Grand Master 643 Open
145 22286 Justine Hart Hawera Central Districts 60.35 58.34 20 518 05. Provincial Master 297 Open
146 12374 Lynette Bond Matamata Waikato Bays 60.33 56.59 70 1884 09. Grand Master 328 Open
147 13263 Cynthia Clayton Hamilton Waikato Bays 60.32 56.90 78 2000 10. Silver Grand Master 348 Open
148 9348 Janice Johnson Whangarei Auckland Northland 60.30 55.64 71 1986 05. Provincial Master 241 Open
149 28875 Nick Comber Tauranga Waikato Bays 60.29 57.30 63 1600 06. Master 121 Open
150 32421 John Warner New Plymouth Central Districts 60.27 56.48 25 533 04. Local Master 100 Intermediate
151 49327 Liz Fitzgerald Christchurch Canterbury 60.26 55.82 73 1899 08. Life Master 349 Open
152 12055 Judith Malcolm Tauranga Waikato Bays 60.23 54.57 72 1821 08. Life Master 101 Open
153 60918 Harry Shepherd Invercargill Otago Southland 60.22 57.03 28 707 09. Grand Master 661 Open
154 23960 Jena Robinson Thames Waikato Bays 60.22 61.79 77 1967 07. National Master 278 Open
155 53440 Zarias Werder Hawera Central Districts 60.21 59.16 9 242 05. Provincial Master 134 Intermediate
156 8048 John Hay Christchurch Canterbury 60.21 56.57 69 1797 09. Grand Master 109 Open
157 57734 Pryor Rowland Waikanae Wellington 60.21 55.52 17 457 07. National Master 211 Open
158 24573 Graham Stern Mt Maunganui Waikato Bays 60.19 57.17 76 1967 08. Life Master 196 Open
159 19321 Joyce Reid Whakatane Waikato Bays 60.18 57.49 68 1801 04. Local Master 127 Intermediate
160 4318 Bill Leach Mt Albert Auckland Northland 60.17 57.40 72 1863 04. Local Master 461 Intermediate
161 53505 Mark Lynch Omokoroa Waikato Bays 60.13 55.20 62 1460 03. Club Master 17 Junior
162 62008 Steve Gray Richmond TOTS 60.12 57.96 53 1438 09. Grand Master 515 Open
163 22515 Don Wilson Cambridge Waikato Bays 60.11 54.70 24 598 04. Local Master 56 Intermediate
164 33052 Anna Kalma Te Aroha Waikato Bays 60.10 55.63 34 866 09. Grand Master 922 Open
165 56456 Peter Wilson Ashburton Canterbury 60.09 58.17 51 1371 08. Life Master 169 Open
166 54320 David Haines Hutt Wellington 60.09 55.36 29 685 03. Club Master 20 Junior
167 47036 Sarah Green Hawera Central Districts 60.08 57.29 77 2000 10. Silver Grand Master 676 Open
168 23118 Dorothy Bain Christchurch Canterbury 60.07 53.67 25 650 08. Life Master 272 Open
169 20776 Lee Walters Whangarei Auckland Northland 60.06 56.49 28 765 09. Grand Master 415 Open
170 63510 Kathryn Brookes Nelson TOTS 60.04 56.20 61 1673 07. National Master 278 Open
171 14495 Max Robb Christchurch Canterbury 60.03 56.22 75 1950 09. Grand Master 441 Open
172 3267 Kees Veens Katikati Waikato Bays 60.03 56.17 79 2000 04. Local Master 59 Intermediate
173 5423 Brian Dingwall Hamilton Waikato Bays 60.01 57.52 28 724 04. Local Master 11 Intermediate
174 29008 Lorraine Snookes East Coast Bays Auckland Northland 59.99 55.31 79 2000 04. Local Master 122 Intermediate
175 54324 Margaret White South Wairarapa Wellington 59.98 56.55 21 512 04. Local Master 77 Intermediate
176 46960 James Jones Waikanae Wellington 59.98 57.69 11 274 04. Local Master 100 Intermediate
177 34734 Stacey Hilton Tauranga Waikato Bays 59.97 53.86 53 1314 04. Local Master 153 Intermediate
178 2301 Pam Bell Tauranga Waikato Bays 59.90 53.98 45 1154 06. Master 61 Open
179 21993 Steve Baron Palmerston North Central Districts 59.88 57.03 79 2000 09. Grand Master 566 Open
180 37199 John Little Waikato Waikato Bays 59.83 55.98 38 992 04. Local Master 143 Intermediate
181 8874 Sue Jensen Dargaville Auckland Northland 59.77 56.90 9 224 04. Local Master 93 Intermediate
182 39183 Ian Southen Christchurch Canterbury 59.74 54.94 69 1795 09. Grand Master 251 Open
183 50641 Glenda Frapwell Christchurch Canterbury 59.73 53.19 74 1834 04. Local Master 83 Intermediate
184 13502 Margaret Burgess Christchurch Canterbury 59.70 56.28 66 1722 08. Life Master 242 Open
185 2091 Margaret Somers Mt Maunganui Waikato Bays 59.70 57.40 12 302 06. Master 59 Open
186 6492 Amanda Matthews Gisborne Central Districts 59.66 55.12 57 1375 09. Grand Master 185 Open
187 4552 Patricia Corson Gisborne Central Districts 59.64 55.38 81 2000 04. Local Master 121 Intermediate
188 17719 Jeanne Wardill Waikanae Wellington 59.64 56.58 29 782 08. Life Master 217 Open
189 4951 Gary Cuttriss Tokoroa Waikato Bays 59.63 55.59 51 1220 04. Local Master 37 Intermediate
190 12338 Fergus More Invercargill Otago Southland 59.60 59.00 10 253 07. National Master 29 Open
191 71543 Elizabeth Thompson Otago Otago Southland 59.58 56.13 6 178 04. Local Master 19 Intermediate
192 20872 Martyn Dowman Hutt Wellington 59.58 54.43 69 1795 04. Local Master 75 Intermediate
193 28951 Vivienne Sexton Paihia Auckland Northland 59.55 55.14 55 1291 06. Master 194 Open
194 40346 Sandy Regan Orewa Auckland Northland 59.55 57.54 69 2000 08. Life Master 335 Open
195 58876 Fred Poskitt Christchurch Canterbury 59.53 53.74 78 2000 04. Local Master 38 Intermediate
196 14036 Arlene Purdie Kerikeri Auckland Northland 59.52 57.95 33 800 07. National Master 180 Open
197 56326 Wayne McCoy Nelson TOTS 59.48 54.33 25 702 07. National Master 86 Open
198 40247 Graham Young Tauranga Waikato Bays 59.48 56.30 79 2000 06. Master 371 Open
199 64504 Michael Neels Cambridge Waikato Bays 59.46 54.37 83 2000 09. Grand Master 475 Open
200 17000 Pam Burns Hamilton Waikato Bays 59.45 52.70 78 1911 04. Local Master 68 Intermediate
201 69542 Pat Oyston West Otago Otago Southland 59.43 57.75 7 182 09. Grand Master 336 Open
202 50970 Margaret Stubbenhagen Katikati Waikato Bays 59.42 55.95 79 2000 04. Local Master 59 Intermediate
203 4357 Lynda Rigler Nelson TOTS 59.42 55.96 72 2000 09. Grand Master 412 Open
204 39082 Ian Moore Cambridge Waikato Bays 59.38 55.31 80 1972 09. Grand Master 332 Open
205 33391 Alister Stuck Hokowhitu Central Districts 59.37 54.01 38 1032 11. Gold Grand Master 773 Open
206 88066 Rana Simes Christchurch Canterbury 59.37 54.65 48 1247 04. Local Master 44 Intermediate
207 1131 Sue Glue Greymouth TOTS 59.37 57.54 40 928 04. Local Master 103 Intermediate
208 57570 Les Lilly Omokoroa Waikato Bays 59.36 54.65 82 2000 05. Provincial Master 72 Open
209 28148 Pat Chessum Orewa Auckland Northland 59.36 56.73 71 2000 04. Local Master 188 Intermediate
210 35838 Marian Loader Hutt Wellington 59.36 55.53 40 1056 05. Provincial Master 154 Intermediate
211 70087 Noel Grigg Matamata Waikato Bays 59.35 57.54 32 932 09. Grand Master 333 Open
212 31062 Barry Chisholm Waiheke Auckland Northland 59.33 57.73 55 1271 04. Local Master 103 Intermediate
213 4719 Jim Crawford Morrinsville Waikato Bays 59.29 57.95 7 172 04. Local Master 11 Intermediate
214 59964 Phil Lennon Christchurch Canterbury 59.28 55.62 39 1016 07. National Master 58 Open
215 26662 Paul Baines South Wairarapa Wellington 59.26 54.42 38 934 04. Local Master 80 Intermediate
216 8690 Sue Mustard Waihi Waikato Bays 59.25 55.79 27 683 04. Local Master 34 Intermediate
217 28048 Kate McFadyen Cambridge Waikato Bays 59.24 53.96 83 2000 08. Life Master 309 Open
218 51917 Vivian Hill Geraldine Canterbury 59.23 55.40 70 1660 04. Local Master 125 Intermediate
219 37471 Mark Thomson Hamilton Waikato Bays 59.22 55.56 79 1949 05. Provincial Master 170 Open
220 17689 Geoff Ward Christchurch Canterbury 59.22 52.14 7 182 04. Local Master 24 Intermediate
221 42268 Zbyszek Ceregra Hutt Wellington 59.22 59.42 10 259 04. Local Master 28 Intermediate
222 22426 Eileen Lee Gisborne Central Districts 59.21 56.15 82 2000 05. Provincial Master 121 Open
223 60908 Lindsay Glover Invercargill Otago Southland 59.21 57.10 23 568 09. Grand Master 434 Open
224 12914 Graeme Norman Wellington Wellington 59.20 54.32 24 662 10. Silver Grand Master 724 Open
225 43502 Mark Forshaw East Coast Bays Auckland Northland 59.18 57.20 79 2000 04. Local Master 86 Intermediate
226 59747 Joan Small Christchurch Canterbury 59.16 55.43 69 1797 09. Grand Master 168 Open
227 31273 Pamela Pedersen Mt Maunganui Waikato Bays 59.13 55.71 40 1041 05. Provincial Master 155 Open
228 62004 Lindsey Guy Richmond TOTS 59.12 56.95 70 1936 09. Grand Master 574 Open
229 88415 Julia Gardiner Mt Maunganui Waikato Bays 59.12 58.40 66 1775 06. Master 188 Open
230 41067 Bruce Owen Te Awamutu Waikato Bays 59.10 55.42 61 1445 04. Local Master 96 Intermediate
231 22036 Jane Stearns Paihia Auckland Northland 59.07 55.38 53 1145 08. Life Master 381 Open
232 58073 Mary Buckland Ashburton Canterbury 59.07 56.99 73 1969 08. Life Master 372 Open
233 41323 Trini Lin Hamilton Waikato Bays 59.04 53.69 77 1978 04. Local Master 128 Intermediate
234 23346 Hayden Seal Christchurch Canterbury 59.04 53.84 74 1925 08. Life Master 237 Open
235 47357 Marcus Dudley Te Puke Waikato Bays 59.04 57.47 74 1914 06. Master 272 Open
236 17694 Bob Ward Auckland Auckland Northland 59.01 58.91 16 470 05. Provincial Master 43 Open
237 32854 Carolyn Wilson Rotorua Waikato Bays 58.99 51.52 40 965 04. Local Master 46 Intermediate
238 7504 Bob Grover Akarana Auckland Northland 58.99 60.40 23 548 10. Silver Grand Master 274 Open
239 26807 Faisal Alam Howick Auckland Northland 58.98 55.61 41 1034 06. Master 182 Open
240 12629 Jo Gear Westport TOTS 58.97 57.05 61 1559 06. Master 126 Open
241 2246 Alison Beer Orewa Auckland Northland 58.93 57.06 69 2000 08. Life Master 234 Open
242 45026 Pat Rutherford Tauranga Waikato Bays 58.89 56.72 49 1166 09. Grand Master 208 Open
243 30839 Henry Sun North Shore Auckland Northland 58.88 54.62 26 711 04. Local Master 24 Intermediate
244 5022 Jan Spaans Cambridge Waikato Bays 58.86 53.37 24 602 06. Master 67 Open
245 7235 Brian Goulter Christchurch Canterbury 58.85 53.42 38 989 07. National Master 135 Open
246 11392 Michelle Gunn Greymouth TOTS 58.85 56.20 53 1225 04. Local Master 103 Intermediate
247 13656 Ross Petersen Omokoroa Waikato Bays 58.84 54.16 80 2000 04. Local Master 176 Intermediate
248 42022 Adrienne Donald Thames Waikato Bays 58.82 56.63 24 624 04. Local Master 62 Intermediate
249 32164 Kathy Hamilton Christchurch Canterbury 58.80 53.59 77 2000 05. Provincial Master 154 Open
250 25042 Anne Sim Howick Auckland Northland 58.77 58.15 78 1955 08. Life Master 243 Open
251 41259 Catherine Cameron Hamilton Waikato Bays 58.75 53.47 83 2000 04. Local Master 169 Intermediate
252 24643 Richard Hooper Hamilton Waikato Bays 58.75 55.48 82 2000 08. Life Master 121 Open
253 18466 Duncan White Hamilton Waikato Bays 58.74 54.52 78 2000 04. Local Master 109 Intermediate
254 50125 Jackie Blue Tauranga Waikato Bays 58.74 52.82 79 2000 04. Local Master 149 Intermediate
255 32445 Gwyn Lobb Waikato Waikato Bays 58.74 53.64 33 847 08. Life Master 292 Open
256 7355 Brian Green East Coast Bays Auckland Northland 58.74 54.63 39 998 06. Master 85 Open
257 21282 Kelvin Tibble Christchurch Canterbury 58.73 54.91 71 1848 06. Master 156 Open
258 42902 Anne Baird-Horner Otaki Wellington 58.73 56.50 45 1122 06. Master 215 Open
259 43974 Steve Lillyston South Wairarapa Wellington 58.73 54.55 40 980 03. Club Master 21 Junior
260 69027 Judy Parkinson Christchurch Canterbury 58.72 53.74 77 2000 05. Provincial Master 260 Open
261 18218 Jenny Wilkinson Christchurch Canterbury 58.70 54.05 58 1516 11. Gold Grand Master 489 Open
262 48647 Tony Quinlivan Christchurch Canterbury 58.70 55.28 73 1901 08. Life Master 411 Open
263 56661 Isobel Ross Wellington Wellington 58.69 56.56 9 237 07. National Master 122 Open
264 23870 Kim Thomas Whangarei Auckland Northland 58.68 59.01 17 482 05. Provincial Master 235 Open
265 6578 Tim Rigter Te Aroha Waikato Bays 58.67 55.12 71 1703 06. Master 197 Open
266 55061 Heather Stringer Paihia Auckland Northland 58.66 55.71 61 1484 03. Club Master 21 Junior
267 13982 Wayne Beasley New Plymouth Central Districts 58.66 53.87 21 541 06. Master 43 Open
268 36280 Trish Stephens Rotorua Waikato Bays 58.62 54.38 77 1847 05. Provincial Master 139 Open
269 13991 Nelson Procter Wellington Wellington 58.60 56.11 9 244 10. Silver Grand Master 173 Open
270 34346 Zheng Zhang Hokowhitu Central Districts 58.58 56.25 75 1982 05. Provincial Master 297 Open
271 9667 John Kelly Geraldine Canterbury 58.56 57.49 85 1929 06. Master 154 Open
272 21217 Lynda Downes Christchurch Canterbury 58.55 55.34 74 1924 04. Local Master 52 Intermediate
