-->

Player Summary

Rank ID Name Home Club Region XG Avg Score Sessions Boards NZB Rank NZB Rating NZB Grade
1 42812 Kevin Whyte Cambridge Waikato Bays 69.40 59.98 67 1663 07. National Master 260 Open
2 28503 Jenna Gibbons Waikato Waikato Bays 68.72 58.78 9 232 11. Gold Grand Master 1157 Open
3 41438 Russell Dive Wellington Wellington 68.36 61.74 7 201 09. Grand Master 659 Open
4 24336 Blair Fisher Hamilton Waikato Bays 68.18 60.88 8 203 11. Gold Grand Master 2056 Open
5 60920 Sam Simpson Tauranga Waikato Bays 67.94 61.23 20 502 10. Silver Grand Master 1057 Open
6 43891 Lysandra Zheng Howick Auckland Northland 66.79 64.29 45 1131 08. Life Master 495 Open
7 49350 Jane Lennon Christchurch Canterbury 66.59 59.36 77 2000 10. Silver Grand Master 1270 Open
8 26724 Michelle England Gisborne Central Districts 66.18 56.09 11 302 09. Grand Master 280 Open
9 13508 Judy Pawson Tauranga Waikato Bays 65.63 58.51 78 2000 10. Silver Grand Master 573 Open
10 62998 Jo Simpson Tauranga Waikato Bays 65.59 59.08 45 1133 10. Silver Grand Master 1120 Open
11 26137 Barry Jones Hamilton Waikato Bays 65.55 56.82 42 1094 11. Gold Grand Master 1342 Open
12 24054 Timothy Schumacher Christchurch Canterbury 65.35 55.00 38 990 10. Silver Grand Master 937 Open
13 32043 Wayne Benefield North Shore Auckland Northland 65.34 58.55 72 1852 09. Grand Master 249 Open
14 43892 Tim Pan Howick Auckland Northland 65.24 62.96 51 1288 08. Life Master 434 Open
15 3525 Aaron Starr Papatoetoe Auckland Northland 65.14 58.97 26 607 06. Master 374 Open
16 58884 Mehboob Chiba Christchurch Canterbury 64.95 57.46 50 1301 09. Grand Master 243 Open
17 8483 Jack James Palmerston North Central Districts 64.74 56.67 79 2000 09. Grand Master 1351 Open
18 50250 Max Morrison Christchurch Canterbury 64.53 57.64 77 2000 10. Silver Grand Master 902 Open
19 18654 Kris Wooles Christchurch Canterbury 64.45 62.77 13 338 10. Silver Grand Master 68 Open
20 24695 Diana McAlister Tauranga Waikato Bays 64.45 59.15 87 1976 09. Grand Master 844 Open
21 6177 Nebojsa Djorovic Wellington Wellington 64.40 57.52 24 628 07. National Master 226 Open
22 5358 Alan Dick Rotorua Waikato Bays 64.39 57.98 8 202 09. Grand Master 185 Open
23 8268 Tom Henwood Whakatane Waikato Bays 63.97 57.79 51 1428 09. Grand Master 155 Open
24 28432 Kate Terry Tauranga Waikato Bays 63.92 56.47 73 1432 09. Grand Master 877 Open
25 15941 Richard Solomon Te Aroha Waikato Bays 63.88 58.90 81 2000 12. Emerald Grand Master 1610 Open
26 34562 Brett Glass Huntly Waikato Bays 63.86 57.56 66 1620 10. Silver Grand Master 771 Open
27 70224 Sandra Russell Winton Otago Southland 63.83 57.59 63 1618 10. Silver Grand Master 204 Open
28 72501 Phillip Hensman Queenstown Otago Southland 63.81 59.09 26 672 08. Life Master 230 Open
29 18882 Ken Yule Matamata Waikato Bays 63.80 60.90 18 467 11. Gold Grand Master 630 Open
30 13587 Rachelle Pelkman Mt Maunganui Waikato Bays 63.63 62.01 16 414 10. Silver Grand Master 956 Open
31 58572 Shirley Newton Christchurch Canterbury 63.47 56.04 46 1193 11. Gold Grand Master 532 Open
32 61028 Brian Rowlands Crockfords Canterbury 63.46 56.29 88 1871 04. Local Master 57 Intermediate
33 37660 Russell Wilson New Plymouth Central Districts 63.45 57.76 37 968 10. Silver Grand Master 1197 Open
34 24636 Alan Parkes Mt Maunganui Waikato Bays 63.41 59.91 46 1215 08. Life Master 204 Open
35 19422 Julie Sheridan Mt Maunganui Waikato Bays 63.26 58.19 78 2000 09. Grand Master 436 Open
36 19728 Jenny Millington Hamilton Waikato Bays 63.04 58.76 38 984 11. Gold Grand Master 1308 Open
37 62162 Anne Somerville Invercargill Otago Southland 63.03 58.42 15 377 10. Silver Grand Master 1067 Open
38 25340 David Taylor Christchurch Canterbury 63.03 57.20 73 1892 09. Grand Master 482 Open
39 49327 Liz Fitzgerald Christchurch Canterbury 62.98 55.77 83 2000 08. Life Master 349 Open
40 11012 June Jung Christchurch Canterbury 62.95 56.22 85 2000 04. Local Master 91 Intermediate
41 37823 David O'Shaughnessy New Plymouth Central Districts 62.91 59.45 77 2000 09. Grand Master 686 Open
42 7315 Vil Gravis Hutt Wellington 62.89 57.80 63 1689 09. Grand Master 113 Open
43 3671 Felicity Hannay Waiheke Auckland Northland 62.86 63.33 32 761 06. Master 193 Open
44 15518 Norm Silcock Tauranga Waikato Bays 62.84 55.74 78 2000 10. Silver Grand Master 277 Open
45 22080 Clare Coles Cambridge Waikato Bays 62.82 55.62 48 1152 07. National Master 234 Open
46 38507 Sue Southen Christchurch Canterbury 62.80 55.99 77 2000 09. Grand Master 358 Open
47 17045 Roger Toplis Paihia Auckland Northland 62.76 58.15 37 921 06. Master 194 Open
48 46340 Kevin Hu Akarana Auckland Northland 62.74 59.03 44 1101 08. Life Master 580 Open
49 19600 Jacky Lo East Coast Bays Auckland Northland 62.74 55.07 33 850 08. Life Master 201 Open
50 39145 Pam Moore Cambridge Waikato Bays 62.73 57.43 74 1787 09. Grand Master 350 Open
51 22830 Trish Downward Ashburton Canterbury 62.70 59.06 69 1852 08. Life Master 459 Open
52 48733 Gayle McBeth Paihia Auckland Northland 62.66 58.60 53 1249 04. Local Master 79 Intermediate
53 16418 Michael Stuckey East Coast Bays Auckland Northland 62.65 58.28 72 1830 07. National Master 134 Open
54 14071 Lesley Quilty Matamata Waikato Bays 62.60 58.21 71 1919 09. Grand Master 353 Open
55 19891 Pam Tibble Christchurch Canterbury 62.48 56.56 77 2000 09. Grand Master 746 Open
56 28875 Nick Comber Tauranga Waikato Bays 62.46 57.29 71 1812 06. Master 121 Open
57 24467 John Laugesen Mt Maunganui Waikato Bays 62.37 56.27 79 2000 05. Provincial Master 169 Open
58 7504 Bob Grover Waiheke Auckland Northland 62.36 63.66 29 689 10. Silver Grand Master 274 Open
59 47916 Bridget Hannaway Wellington Wellington 62.34 60.37 26 662 08. Life Master 330 Open
60 3754 Colin Carryer New Plymouth Central Districts 62.25 58.16 34 880 10. Silver Grand Master 820 Open
61 58014 Helen Wood Crockfords Canterbury 62.20 56.97 35 910 04. Local Master 35 Intermediate
62 6817 John Peppiatt Thames Waikato Bays 62.19 62.78 86 2000 04. Local Master 102 Intermediate
63 24694 Hugh McAlister Tauranga Waikato Bays 62.18 57.81 89 1967 09. Grand Master 730 Open
64 13502 Margaret Burgess Christchurch Canterbury 62.17 55.55 78 1996 08. Life Master 242 Open
65 9574 Kevin Juventin Waihi Waikato Bays 62.15 58.29 80 2000 05. Provincial Master 111 Open
66 51794 Linda Gallagher Geraldine Canterbury 62.05 59.83 9 220 04. Local Master 8 Intermediate
67 52192 Geeske Joel North Shore Auckland Northland 61.98 56.89 8 225 08. Life Master 402 Open
68 7567 Tony Hacking Tauranga Waikato Bays 61.97 57.51 78 2000 09. Grand Master 226 Open
69 18218 Jenny Wilkinson Christchurch Canterbury 61.92 54.93 55 1440 10. Silver Grand Master 489 Open
70 12338 Fergus More Invercargill Otago Southland 61.91 58.44 11 281 07. National Master 29 Open
71 18138 Nick Whitten Morrinsville Waikato Bays 61.81 52.86 82 2000 07. National Master 99 Open
72 10028 Chris Mold Orewa Auckland Northland 61.81 57.89 62 1780 06. Master 127 Open
73 24732 Richard Fletcher Hamilton Waikato Bays 61.81 56.17 78 2000 08. Life Master 251 Open
74 11779 Judy McLeod Tauranga Waikato Bays 61.73 57.46 79 2000 10. Silver Grand Master 521 Open
75 33310 Chris Wilson North Shore Auckland Northland 61.73 58.22 25 529 07. National Master 70 Open
76 56456 Peter Wilson Ashburton Canterbury 61.67 58.21 51 1381 08. Life Master 169 Open
77 16006 Neil Hawkins Christchurch Canterbury 61.67 56.11 78 2000 09. Grand Master 440 Open
78 58944 Jan Alabaster Christchurch Canterbury 61.63 59.55 8 208 10. Silver Grand Master 637 Open
79 6075 Jane Skipper Christchurch Canterbury 61.55 57.55 40 1043 11. Gold Grand Master 783 Open
80 8968 Bob Hurley Palmerston North Central Districts 61.54 56.88 78 2000 11. Gold Grand Master 987 Open
81 6887 Christine Gibbons Te Puke Waikato Bays 61.53 55.89 18 466 10. Silver Grand Master 731 Open
82 54540 Sue Green Greymouth TOTS 61.48 57.59 87 2000 04. Local Master 62 Intermediate
83 32783 Alex Barshai Thames Waikato Bays 61.46 63.31 78 2000 04. Local Master 191 Intermediate
84 13263 Cynthia Clayton Hamilton Waikato Bays 61.41 56.71 79 2000 10. Silver Grand Master 348 Open
85 26354 Pavla Fenwick Christchurch Canterbury 61.38 55.77 77 2000 09. Grand Master 586 Open
86 42140 Paul Simons Levin Central Districts 61.31 57.31 20 506 04. Local Master 102 Intermediate
87 40014 Adam Bristow Tauranga Waikato Bays 61.30 55.60 21 536 04. Local Master 7 Intermediate
88 45546 Carolyn McMurray Gisborne Central Districts 61.29 57.76 81 2000 06. Master 135 Open
89 42268 Zbyszek Ceregra Hutt Wellington 61.25 58.37 11 284 04. Local Master 28 Intermediate
90 21756 Adrian Abraham Nelson TOTS 61.24 56.77 43 1189 09. Grand Master 409 Open
91 23739 John McIntosh Whangarei Auckland Northland 61.22 58.14 64 1573 09. Grand Master 415 Open
92 8454 Tony Hinkley Nelson TOTS 61.19 56.87 32 873 08. Life Master 169 Open
93 19081 Greg Buzzard Invercargill Otago Southland 61.18 56.20 36 902 09. Grand Master 1052 Open
94 9348 Janice Johnson Whangarei Auckland Northland 61.15 57.48 72 2000 05. Provincial Master 241 Open
95 61127 Moss Wylie Invercargill Otago Southland 61.07 56.98 17 436 11. Gold Grand Master 1541 Open
96 18183 Kathy Yule Matamata Waikato Bays 61.06 58.34 29 838 11. Gold Grand Master 857 Open
97 17877 Derek Webb Tauranga Waikato Bays 61.05 55.55 77 2000 07. National Master 175 Open
98 30524 Ian Bond Matamata Waikato Bays 61.03 56.24 66 1679 09. Grand Master 312 Open
99 1500 Bruce R Anderson Christchurch Canterbury 60.95 59.69 27 698 09. Grand Master 79 Open
100 5423 Brian Dingwall Hamilton Waikato Bays 60.93 57.28 26 670 04. Local Master 11 Intermediate
101 30450 Ella Gray Taupo Waikato Bays 60.93 56.92 85 1883 08. Life Master 354 Open
102 24573 Graham Stern Mt Maunganui Waikato Bays 60.92 57.30 76 2000 07. National Master 196 Open
103 14756 Mary Ronke Waikato Waikato Bays 60.92 56.43 41 1051 08. Life Master 115 Open
104 33052 Anna Kalma Te Aroha Waikato Bays 60.91 55.52 41 1047 09. Grand Master 922 Open
105 54890 Sita Monaghan Nelson TOTS 60.91 55.53 44 1218 09. Grand Master 486 Open
106 2326 Kevin Grundy Whangarei Auckland Northland 60.89 57.45 68 1909 05. Provincial Master 230 Open
107 47036 Sarah Green Hawera Central Districts 60.87 56.89 82 1942 10. Silver Grand Master 676 Open
108 58949 Richard Lapthorne Christchurch Canterbury 60.82 56.79 95 2000 09. Grand Master 524 Open
109 15717 Peter Green Orewa Auckland Northland 60.81 58.80 69 2000 06. Master 200 Open
110 1398 Sulochna Humphrey Kerikeri Auckland Northland 60.76 57.91 17 412 06. Master 334 Open
111 15401 Frances Sheehy Oamaru Otago Southland 60.73 58.13 11 278 10. Silver Grand Master 523 Open
112 10015 John Kruiniger Christchurch Canterbury 60.72 55.32 71 1828 09. Grand Master 640 Open
113 84000 Ash Hamilton Westport TOTS 60.72 57.93 27 604 04. Local Master 41 Intermediate
114 14036 Arlene Purdie Kerikeri Auckland Northland 60.70 59.83 25 605 07. National Master 180 Open
115 34053 Josie van Weerd Cambridge Waikato Bays 60.70 55.27 81 1994 04. Local Master 68 Intermediate
116 12616 Yvonne Scarlett Westport TOTS 60.66 58.30 26 691 04. Local Master 41 Intermediate
117 58082 Judith Edmond Ashburton Canterbury 60.66 55.20 30 797 04. Local Master 87 Intermediate
118 33091 Leon Meier Christchurch Canterbury 60.65 57.56 60 1561 09. Grand Master 1124 Open
119 60929 Bruce Batchelor Invercargill Otago Southland 60.64 56.29 79 2000 09. Grand Master 471 Open
120 22515 Don Wilson Cambridge Waikato Bays 60.60 55.19 26 614 04. Local Master 56 Intermediate
121 56326 Wayne McCoy Nelson TOTS 60.60 55.98 24 664 06. Master 86 Open
122 38419 Sally Whitaker Te Awamutu Waikato Bays 60.59 55.55 25 580 04. Local Master 74 Intermediate
123 9473 Andrew Reynolds Omokoroa Waikato Bays 60.49 55.32 82 1988 03. Club Master 43 Intermediate
124 9149 Debbie Wolak North Shore Auckland Northland 60.48 55.83 79 2000 05. Provincial Master 80 Open
125 22247 Rosie Bauckham Masterton Wellington 60.46 55.81 23 585 04. Local Master 154 Intermediate
126 52331 John Mills Te Awamutu Waikato Bays 60.34 55.20 75 1755 05. Provincial Master 169 Open
127 62591 Kerry Kelly Oamaru Otago Southland 60.34 58.73 11 278 04. Local Master 144 Intermediate
128 28048 Kate McFadyen Te Awamutu Waikato Bays 60.33 54.18 85 2000 08. Life Master 309 Open
129 14728 Allan Schroeder Crockfords Canterbury 60.30 55.08 48 1248 04. Local Master 128 Intermediate
130 49287 Gerry Palmer Stratford Central Districts 60.30 55.51 22 580 09. Grand Master 131 Open
131 42489 Jean-Oliver Begouin Queenstown Otago Southland 60.29 59.31 13 336 06. Master 155 Open
132 14790 Sue Rosevear Ashburton Canterbury 60.27 57.31 16 428 07. National Master 195 Open
133 7355 Brian Green East Coast Bays Auckland Northland 60.25 55.02 45 1154 06. Master 85 Open
134 29008 Lorraine Snookes East Coast Bays Auckland Northland 60.23 54.93 79 2000 04. Local Master 122 Intermediate
135 5297 Tyrel Glass Te Aroha Waikato Bays 60.22 54.39 26 621 08. Life Master 81 Open
136 58649 John Skipper Christchurch Canterbury 60.19 57.71 43 1119 11. Gold Grand Master 869 Open
137 38192 Wayne Burrows Palmerston North Central Districts 60.16 58.00 11 286 11. Gold Grand Master 1282 Open
138 12374 Lynette Bond Matamata Waikato Bays 60.14 56.55 65 1756 09. Grand Master 328 Open
139 7219 Alan Dodwell Katikati Waikato Bays 60.09 55.26 24 602 04. Local Master 24 Intermediate
140 63510 Kathryn Brookes Nelson TOTS 60.09 56.38 55 1486 06. Master 278 Open
141 42568 Pamela Dravitzki Richmond TOTS 60.08 59.42 18 439 09. Grand Master 450 Open
142 48428 Stuart Grant Christchurch Canterbury 60.03 56.14 77 2000 04. Local Master 82 Intermediate
143 31091 Christine Wilson North Shore Auckland Northland 59.96 55.22 54 1449 10. Silver Grand Master 619 Open
144 12055 Judith Malcolm Tauranga Waikato Bays 59.96 55.25 84 1998 08. Life Master 101 Open
145 17673 Patsy Walters Whangarei Auckland Northland 59.95 56.24 24 628 09. Grand Master 492 Open
146 2982 Gadi BenTal Papatoetoe Auckland Northland 59.92 55.61 74 1727 04. Local Master 70 Intermediate
147 4161 Ian Clayton Hamilton Waikato Bays 59.92 56.33 79 2000 11. Gold Grand Master 489 Open
148 39082 Ian Moore Cambridge Waikato Bays 59.92 55.81 84 2000 09. Grand Master 332 Open
149 13095 Tony Oberdries Palmerston North Central Districts 59.89 56.23 47 1225 10. Silver Grand Master 459 Open
150 23118 Dorothy Bain Temuka Canterbury 59.89 53.16 19 494 08. Life Master 272 Open
151 39223 Margaret Hodgson Rotorua Waikato Bays 59.89 55.63 37 928 05. Provincial Master 67 Open
152 30749 Sarah Garland Christchurch Canterbury 59.88 54.17 77 2000 08. Life Master 382 Open
153 25186 Laura Maton Whangarei Auckland Northland 59.87 57.83 53 1580 04. Local Master 180 Intermediate
154 6492 Amanda Matthews Gisborne Central Districts 59.81 54.92 48 1163 09. Grand Master 185 Open
155 4552 Patricia Corson Gisborne Central Districts 59.80 55.74 81 2000 04. Local Master 121 Intermediate
156 70087 Noel Grigg Matamata Waikato Bays 59.77 58.99 27 771 09. Grand Master 333 Open
157 20686 Jen Green Te Awamutu Waikato Bays 59.77 57.28 24 556 04. Local Master 25 Intermediate
158 1114 Joy Williams Matamata Waikato Bays 59.76 57.17 82 2000 05. Provincial Master 252 Open
159 46579 Paul Collins South Wairarapa Wellington 59.75 62.05 14 332 03. Club Master 16 Junior
160 31311 Maureen Russ Paihia Auckland Northland 59.74 55.93 46 1139 04. Local Master 139 Intermediate
161 40247 Graham Young Tauranga Waikato Bays 59.74 56.29 78 2000 06. Master 371 Open
162 52882 John Donbavand Waikanae Wellington 59.73 56.84 37 970 08. Life Master 312 Open
163 23960 Jena Robinson Thames Waikato Bays 59.73 61.38 79 2000 07. National Master 278 Open
164 7209 Rex Warren Katikati Waikato Bays 59.70 54.12 80 2000 04. Local Master 50 Intermediate
165 62447 Dennis Johnston Geraldine Canterbury 59.70 60.18 39 828 04. Local Master 110 Intermediate
166 20938 Joan Gordon Orewa Auckland Northland 59.67 58.40 68 1887 04. Local Master 132 Intermediate
167 58876 Fred Poskitt Christchurch Canterbury 59.65 54.54 77 2000 04. Local Master 38 Intermediate
168 10588 Cheryl Winsor Howick Auckland Northland 59.63 56.73 57 1447 09. Grand Master 474 Open
169 2301 Pam Bell Tauranga Waikato Bays 59.62 54.01 69 1748 06. Master 61 Open
170 48666 Ken Crawford New Plymouth Central Districts 59.62 56.86 45 1174 05. Provincial Master 74 Open
171 39172 Cherie Barton Hamilton Waikato Bays 59.61 56.07 87 1973 06. Master 177 Open
172 46580 Rosie Collins South Wairarapa Wellington 59.60 62.05 14 332 03. Club Master 16 Junior
173 1436 Alan Currie Mt Maunganui Waikato Bays 59.59 58.47 53 1427 09. Grand Master 376 Open
174 20776 Lee Walters Whangarei Auckland Northland 59.59 55.45 42 1156 08. Life Master 415 Open
175 41323 Trini Lin Hamilton Waikato Bays 59.56 53.46 79 2000 04. Local Master 128 Intermediate
176 59964 Phil Lennon Christchurch Canterbury 59.56 56.78 43 1119 07. National Master 58 Open
177 11903 Tina McVeigh Christchurch Canterbury 59.52 56.39 23 602 09. Grand Master 115 Open
178 34929 Jeffry Craanen Hutt Wellington 59.50 56.62 77 2000 04. Local Master 203 Intermediate
179 43288 Tim Healy Hamilton Waikato Bays 59.48 55.57 79 2000 09. Grand Master 362 Open
180 3267 Kees Veens Katikati Waikato Bays 59.48 55.07 80 2000 04. Local Master 59 Intermediate
181 88066 Rana Simes Christchurch Canterbury 59.47 54.88 48 1245 04. Local Master 44 Intermediate
182 41479 Robin Hill Hutt Wellington 59.44 54.47 80 2000 04. Local Master 76 Intermediate
183 17689 Geoff Ward Christchurch Canterbury 59.43 51.22 9 234 04. Local Master 24 Intermediate
184 82598 Jan Whyte Palmerston North Central Districts 59.42 56.62 77 2000 10. Silver Grand Master 709 Open
185 62008 Steve Gray Richmond TOTS 59.41 58.01 46 1252 09. Grand Master 515 Open
186 36336 Sandra Calvert New Plymouth Central Districts 59.41 55.45 28 724 09. Grand Master 737 Open
187 1750 Keith Glass Omokoroa Waikato Bays 59.41 54.70 72 1720 04. Local Master 37 Intermediate
188 15246 Stephen Searle Whakatane Waikato Bays 59.40 56.62 71 2000 08. Life Master 103 Open
189 71028 Jenny McDonald East Coast Bays Auckland Northland 59.38 55.81 58 1448 04. Local Master 50 Intermediate
190 2608 Richard Bland Whangarei Auckland Northland 59.38 57.78 21 624 06. Master 260 Open
191 69027 Judy Parkinson Christchurch Canterbury 59.38 53.38 77 2000 05. Provincial Master 260 Open
192 29227 Ernie Sutton Queenstown Otago Southland 59.36 57.11 33 850 09. Grand Master 361 Open
193 26662 Paul Baines South Wairarapa Wellington 59.35 54.01 40 987 04. Local Master 80 Intermediate
194 40346 Sandy Regan Orewa Auckland Northland 59.35 57.72 69 2000 08. Life Master 335 Open
195 33369 Marion Kelly Tauranga Waikato Bays 59.35 59.45 42 1102 08. Life Master 206 Open
196 19158 Gerry Nyssen Papatoetoe Auckland Northland 59.34 54.46 87 2000 04. Local Master 133 Intermediate
197 5281 Andreas Theodorou Huntly Waikato Bays 59.34 54.20 14 336 04. Local Master 17 Intermediate
198 51917 Vivian Hill Geraldine Canterbury 59.30 55.33 67 1578 04. Local Master 125 Intermediate
199 4357 Lynda Rigler Nelson TOTS 59.30 55.56 73 2000 09. Grand Master 412 Open
200 31634 Vera Verhaegh Tokoroa Waikato Bays 59.29 56.94 44 1049 08. Life Master 86 Open
201 33391 Alister Stuck Hokowhitu Central Districts 59.28 55.31 28 743 11. Gold Grand Master 773 Open
202 13982 Wayne Beasley New Plymouth Central Districts 59.27 55.26 32 831 06. Master 43 Open
203 9667 John Kelly Geraldine Canterbury 59.27 57.08 81 1844 06. Master 154 Open
204 8048 John Hay Christchurch Canterbury 59.26 56.93 56 1459 09. Grand Master 109 Open
205 34734 Stacey Hilton Tauranga Waikato Bays 59.23 54.33 75 1853 04. Local Master 153 Intermediate
206 14240 Sue Osborne Waikanae Wellington 59.23 54.22 25 620 06. Master 49 Open
207 37199 John Little Waikato Waikato Bays 59.23 56.31 35 908 04. Local Master 143 Intermediate
208 28148 Pat Chessum Orewa Auckland Northland 59.21 56.85 71 2000 04. Local Master 188 Intermediate
209 1131 Sue Glue Greymouth TOTS 59.19 57.54 41 928 04. Local Master 103 Intermediate
210 53505 Mark Lynch Omokoroa Waikato Bays 59.18 54.49 48 1139 02. Certificate of Proficiency 17 Junior
211 12629 Jo Gear Westport TOTS 59.16 56.34 59 1526 06. Master 126 Open
212 31062 Barry Chisholm Waiheke Auckland Northland 59.15 57.78 57 1334 04. Local Master 103 Intermediate
213 58650 David Mikaera Christchurch Canterbury 59.14 52.41 38 989 09. Grand Master 138 Open
214 33881 Stephanie Annan Omokoroa Waikato Bays 59.14 55.65 20 472 04. Local Master 25 Intermediate
215 11392 Michelle Gunn Greymouth TOTS 59.10 56.46 49 1113 04. Local Master 103 Intermediate
216 56418 Jim Burford Timaru Canterbury 59.09 58.88 10 255 08. Life Master 280 Open
217 39417 Lee Orton Whangarei Auckland Northland 59.08 54.96 29 747 05. Provincial Master 171 Open
218 4185 Blair Corlet Oamaru Otago Southland 59.07 58.76 11 278 04. Local Master 129 Intermediate
219 43502 Mark Forshaw East Coast Bays Auckland Northland 59.06 56.16 78 2000 04. Local Master 86 Intermediate
220 50125 Jackie Blue Tauranga Waikato Bays 59.03 53.48 80 2000 04. Local Master 149 Intermediate
221 48180 Lois Rose Ashburton Canterbury 59.03 53.02 21 578 04. Local Master 31 Intermediate
222 21993 Steve Baron Palmerston North Central Districts 59.02 56.36 79 2000 09. Grand Master 566 Open
223 20386 Shona Bell Oamaru Otago Southland 59.02 57.95 9 227 04. Local Master 69 Intermediate
224 47963 Chris Woods Wellington Wellington 59.01 55.66 7 190 04. Local Master 107 Intermediate
225 2955 Barry Brennan East Coast Bays Auckland Northland 59.00 55.77 42 1069 04. Local Master 54 Intermediate
226 9206 Deidre Stallinger Hutt Wellington 59.00 55.64 57 1492 05. Provincial Master 87 Open
227 29690 Andrew Purves Christchurch Canterbury 59.00 56.46 73 1711 08. Life Master 258 Open
228 15180 Ron Scott Tauranga Waikato Bays 58.99 56.29 78 2000 09. Grand Master 142 Open
229 18466 Duncan White Hamilton Waikato Bays 58.98 54.40 78 2000 04. Local Master 109 Intermediate
230 25041 Leo Sim Howick Auckland Northland 58.97 58.93 78 1933 08. Life Master 240 Open
231 50970 Margaret Stubbenhagen Katikati Waikato Bays 58.94 55.66 80 2000 04. Local Master 59 Intermediate
232 69542 Pat Oyston West Otago Otago Southland 58.92 57.35 30 779 09. Grand Master 336 Open
233 9407 Michael Johnstone Timaru Canterbury 58.92 57.19 11 281 11. Gold Grand Master 1194 Open
234 57570 Les Lilly Omokoroa Waikato Bays 58.90 53.54 82 2000 05. Provincial Master 72 Open
235 22710 Jeanette Joyce Richmond TOTS 58.88 55.85 13 367 04. Local Master 30 Intermediate
236 59747 Joan Small Christchurch Canterbury 58.85 55.90 77 2000 09. Grand Master 168 Open
237 43974 Steve Lillyston South Wairarapa Wellington 58.84 55.18 34 818 03. Club Master 21 Junior
238 12176 Carol Minchin Nelson TOTS 58.84 55.58 71 2000 10. Silver Grand Master 510 Open
239 4994 Daphne Charman Cambridge Waikato Bays 58.83 54.63 25 616 04. Local Master 19 Intermediate
240 42902 Anne Baird-Horner Otaki Wellington 58.82 57.07 46 1152 06. Master 215 Open
241 36280 Trish Stephens Rotorua Waikato Bays 58.80 53.94 83 2000 05. Provincial Master 139 Open
242 63138 Helen Fitzgerald Wellington Wellington 58.80 64.88 7 177 06. Master 106 Open
243 50623 John Penny Richmond TOTS 58.80 53.61 18 493 05. Provincial Master 57 Open
244 60908 Lindsay Glover Invercargill Otago Southland 58.79 57.63 24 603 09. Grand Master 434 Open
245 70317 Richard Brookes Nelson TOTS 58.78 56.92 48 1296 05. Provincial Master 146 Open
246 20872 Martyn Dowman Hutt Wellington 58.78 54.12 70 1812 04. Local Master 75 Intermediate
247 50548 Philip Beale Gisborne Central Districts 58.78 58.94 6 153 09. Grand Master 235 Open
248 23346 Hayden Seal Christchurch Canterbury 58.77 52.89 77 2000 08. Life Master 237 Open
249 16149 Verena Steiner Cambridge Waikato Bays 58.76 54.80 13 313 04. Local Master 45 Intermediate
250 17529 Margaret Wakelin Tauranga Waikato Bays 58.74 54.72 78 2000 06. Master 172 Open
251 35838 Marian Loader Hutt Wellington 58.71 54.95 42 1099 04. Local Master 154 Intermediate
252 11784 Rebecca Osborne Tauranga Waikato Bays 58.71 53.69 37 885 08. Life Master 321 Open
253 62004 Lindsey Guy Richmond TOTS 58.70 56.53 60 1561 09. Grand Master 574 Open
254 55429 Mary McCallum Motueka TOTS 58.69 55.75 10 292 04. Local Master 104 Intermediate
255 1630 Ming ZHU East Coast Bays Auckland Northland 58.68 55.01 68 1737 03. Club Master 48 Intermediate
256 2965 Andrew Hudson Wellington Wellington 58.68 55.86 20 516 04. Local Master 90 Intermediate
257 34346 Zheng Zhang Hokowhitu Central Districts 58.67 57.16 75 2000 05. Provincial Master 297 Open
258 37757 Pam Livingston New Plymouth Central Districts 58.66 55.78 22 584 10. Silver Grand Master 988 Open
259 46985 Kerry Geertson Levin Central Districts 58.65 56.36 20 496 04. Local Master 90 Intermediate
260 14602 Karen Harris Hamilton Waikato Bays 58.64 55.61 76 1928 09. Grand Master 605 Open
261 2246 Alison Beer Orewa Auckland Northland 58.64 57.41 69 2000 08. Life Master 234 Open
262 32164 Kathy Hamilton Christchurch Canterbury 58.62 52.90 77 2000 05. Provincial Master 154 Open
263 59524 Barbara Fitzgerald North Shore Auckland Northland 58.62 56.52 71 2000 05. Provincial Master 200 Open
264 28951 Vivienne Sexton Paihia Auckland Northland 58.60 55.09 51 1188 06. Master 194 Open
265 19796 Jan Gyenge Te Puke Waikato Bays 58.59 57.45 40 1008 04. Local Master 141 Intermediate
266 1468 Jude Hansen New Plymouth Central Districts 58.57 54.59 77 2000 07. National Master 149 Open
267 15492 Douglas Russell Auckland Auckland Northland 58.57 59.98 17 460 10. Silver Grand Master 777 Open
268 22036 Jane Stearns Paihia Auckland Northland 58.56 54.74 61 1374 08. Life Master 381 Open
269 14251 Steve Aitken Nelson TOTS 58.55 54.85 82 1991 04. Local Master 131 Intermediate
270 24874 Grania McKenzie Christchurch Canterbury 58.55 54.10 38 993 04. Local Master 36 Intermediate
271 88415 Julia Gardiner Mt Maunganui Waikato Bays 58.53 57.27 55 1492 06. Master 188 Open
