-->

Player Summary

Rank ID Name Home Club Region XG Avg Score Sessions Boards NZB Rank NZB Rating NZB Grade
1 42812 Kevin Whyte Cambridge Waikato Bays 69.45 60.04 67 1669 07. National Master 257 Open
2 28503 Jenna Gibbons Waikato Waikato Bays 68.72 58.78 9 232 11. Gold Grand Master 1230 Open
3 41438 Russell Dive Wellington Wellington 68.36 61.74 7 201 09. Grand Master 534 Open
4 24336 Blair Fisher Hamilton Waikato Bays 68.18 60.88 8 203 11. Gold Grand Master 2069 Open
5 60920 Sam Simpson Tauranga Waikato Bays 67.85 61.00 19 478 10. Silver Grand Master 992 Open
6 43891 Lysandra Zheng Howick Auckland Northland 66.79 64.29 45 1131 08. Life Master 223 Open
7 49350 Jane Lennon Christchurch Canterbury 66.59 59.36 77 2000 10. Silver Grand Master 1188 Open
8 26724 Michelle England Gisborne Central Districts 66.18 56.09 11 302 09. Grand Master 321 Open
9 26137 Barry Jones Hamilton Waikato Bays 65.55 56.82 42 1094 11. Gold Grand Master 1379 Open
10 32043 Wayne Benefield North Shore Auckland Northland 65.39 58.74 73 1873 09. Grand Master 275 Open
11 62998 Jo Simpson Tauranga Waikato Bays 65.37 58.78 45 1137 10. Silver Grand Master 1057 Open
12 24054 Timothy Schumacher Christchurch Canterbury 65.35 55.00 38 990 10. Silver Grand Master 898 Open
13 43892 Tim Pan Howick Auckland Northland 65.35 63.06 50 1261 07. National Master 223 Open
14 13508 Judy Pawson Tauranga Waikato Bays 65.17 58.08 78 2000 10. Silver Grand Master 620 Open
15 3525 Aaron Starr Papatoetoe Auckland Northland 65.14 58.97 26 607 06. Master 309 Open
16 58884 Mehboob Chiba Christchurch Canterbury 64.95 57.46 50 1301 09. Grand Master 251 Open
17 8483 Jack James Palmerston North Central Districts 64.55 56.52 79 2000 09. Grand Master 1107 Open
18 50250 Max Morrison Christchurch Canterbury 64.53 57.64 77 2000 10. Silver Grand Master 867 Open
19 18654 Kris Wooles Christchurch Canterbury 64.45 62.77 13 338 10. Silver Grand Master 84 Open
20 24695 Diana McAlister Tauranga Waikato Bays 64.45 59.15 87 1976 09. Grand Master 853 Open
21 6177 Nebojsa Djorovic Wellington Wellington 64.40 57.52 24 628 07. National Master 240 Open
22 5358 Alan Dick Rotorua Waikato Bays 64.39 57.98 8 202 09. Grand Master 205 Open
23 15941 Richard Solomon Te Aroha Waikato Bays 64.20 58.75 85 2000 12. Emerald Grand Master 1542 Open
24 8268 Tom Henwood Whakatane Waikato Bays 63.97 57.79 51 1428 09. Grand Master 162 Open
25 28432 Kate Terry Tauranga Waikato Bays 63.92 56.47 73 1432 09. Grand Master 890 Open
26 34562 Brett Glass Huntly Waikato Bays 63.86 57.56 66 1620 10. Silver Grand Master 773 Open
27 70224 Sandra Russell Winton Otago Southland 63.83 57.59 63 1618 10. Silver Grand Master 217 Open
28 72501 Phillip Hensman Queenstown Otago Southland 63.81 59.09 26 672 08. Life Master 211 Open
29 18882 Ken Yule Matamata Waikato Bays 63.80 60.90 18 467 11. Gold Grand Master 719 Open
30 13587 Rachelle Pelkman Mt Maunganui Waikato Bays 63.63 62.01 16 414 10. Silver Grand Master 901 Open
31 19422 Julie Sheridan Mt Maunganui Waikato Bays 63.52 58.44 78 2000 09. Grand Master 461 Open
32 58572 Shirley Newton Christchurch Canterbury 63.47 56.04 46 1193 11. Gold Grand Master 580 Open
33 61028 Brian Rowlands Crockfords Canterbury 63.46 56.29 88 1871 04. Local Master 62 Intermediate
34 37660 Russell Wilson New Plymouth Central Districts 63.45 57.76 37 968 10. Silver Grand Master 1180 Open
35 24636 Alan Parkes Mt Maunganui Waikato Bays 63.37 59.82 46 1215 08. Life Master 155 Open
36 25340 David Taylor Christchurch Canterbury 63.30 57.25 73 1892 09. Grand Master 391 Open
37 37823 David O'Shaughnessy New Plymouth Central Districts 63.12 59.67 77 2000 09. Grand Master 552 Open
38 19728 Jenny Millington Hamilton Waikato Bays 63.04 58.76 38 984 11. Gold Grand Master 1340 Open
39 39145 Pam Moore Cambridge Waikato Bays 63.04 57.74 74 1786 09. Grand Master 372 Open
40 62162 Anne Somerville Invercargill Otago Southland 63.03 58.42 15 377 10. Silver Grand Master 1041 Open
41 49327 Liz Fitzgerald Christchurch Canterbury 62.98 55.77 83 2000 08. Life Master 268 Open
42 7315 Vil Gravis Hutt Wellington 62.89 57.80 63 1689 09. Grand Master 119 Open
43 3671 Felicity Hannay Waiheke Auckland Northland 62.86 63.33 32 761 06. Master 145 Open
44 11012 June Jung Christchurch Canterbury 62.81 56.00 77 2000 04. Local Master 77 Intermediate
45 17045 Roger Toplis Paihia Auckland Northland 62.76 58.15 37 921 06. Master 211 Open
46 46340 Kevin Hu Akarana Auckland Northland 62.74 59.03 44 1101 08. Life Master 399 Open
47 19600 Jacky Lo East Coast Bays Auckland Northland 62.74 55.07 33 850 08. Life Master 145 Open
48 38507 Sue Southen Christchurch Canterbury 62.71 55.89 77 2000 09. Grand Master 283 Open
49 15518 Norm Silcock Tauranga Waikato Bays 62.70 55.65 78 2000 10. Silver Grand Master 264 Open
50 48733 Gayle McBeth Paihia Auckland Northland 62.66 58.60 53 1249 04. Local Master 77 Intermediate
51 19891 Pam Tibble Christchurch Canterbury 62.60 56.68 77 2000 09. Grand Master 663 Open
52 14071 Lesley Quilty Matamata Waikato Bays 62.60 58.21 71 1919 09. Grand Master 368 Open
53 22080 Clare Coles Cambridge Waikato Bays 62.54 55.14 47 1126 07. National Master 232 Open
54 16418 Michael Stuckey East Coast Bays Auckland Northland 62.50 58.26 71 1808 07. National Master 143 Open
55 28875 Nick Comber Tauranga Waikato Bays 62.46 57.29 71 1812 06. Master 128 Open
56 22830 Trish Downward Ashburton Canterbury 62.45 58.88 70 1884 08. Life Master 420 Open
57 7504 Bob Grover Waiheke Auckland Northland 62.36 63.66 29 689 10. Silver Grand Master 244 Open
58 3754 Colin Carryer New Plymouth Central Districts 62.25 58.16 34 880 10. Silver Grand Master 829 Open
59 58014 Helen Wood Crockfords Canterbury 62.20 56.97 35 910 04. Local Master 25 Intermediate
60 6817 John Peppiatt Thames Waikato Bays 62.19 62.78 86 2000 04. Local Master 89 Intermediate
61 24694 Hugh McAlister Tauranga Waikato Bays 62.18 57.81 89 1967 09. Grand Master 714 Open
62 13502 Margaret Burgess Christchurch Canterbury 62.17 55.55 78 1996 08. Life Master 249 Open
63 24467 John Laugesen Tauranga Waikato Bays 62.16 56.03 77 2000 05. Provincial Master 161 Open
64 9574 Kevin Juventin Waihi Waikato Bays 62.11 58.31 80 2000 05. Provincial Master 114 Open
65 51794 Linda Gallagher Geraldine Canterbury 62.05 59.83 9 220 04. Local Master 8 Intermediate
66 52192 Geeske Joel North Shore Auckland Northland 61.98 56.89 8 225 08. Life Master 303 Open
67 7567 Tony Hacking Tauranga Waikato Bays 61.97 57.51 78 2000 09. Grand Master 225 Open
68 12338 Fergus More Invercargill Otago Southland 61.91 58.44 11 281 07. National Master 28 Open
69 18218 Jenny Wilkinson Christchurch Canterbury 61.81 54.93 55 1440 10. Silver Grand Master 542 Open
70 24732 Richard Fletcher Hamilton Waikato Bays 61.81 56.17 78 2000 08. Life Master 257 Open
71 10028 Chris Mold Orewa Auckland Northland 61.74 57.75 62 1778 06. Master 139 Open
72 33310 Chris Wilson North Shore Auckland Northland 61.73 58.22 25 529 07. National Master 78 Open
73 8968 Bob Hurley Palmerston North Central Districts 61.73 57.08 78 2000 11. Gold Grand Master 975 Open
74 56456 Peter Wilson Ashburton Canterbury 61.73 58.27 53 1443 08. Life Master 111 Open
75 16006 Neil Hawkins Christchurch Canterbury 61.67 56.11 78 2000 09. Grand Master 459 Open
76 42140 Paul Simons Levin Central Districts 61.58 57.85 19 478 04. Local Master 101 Intermediate
77 18138 Nick Whitten Morrinsville Waikato Bays 61.57 52.89 83 2000 07. National Master 101 Open
78 6075 Jane Skipper Christchurch Canterbury 61.55 57.55 40 1043 11. Gold Grand Master 831 Open
79 6887 Christine Gibbons Te Puke Waikato Bays 61.53 55.89 18 466 10. Silver Grand Master 744 Open
80 47916 Bridget Hannaway Wellington Wellington 61.51 59.76 27 685 08. Life Master 292 Open
81 11779 Judy McLeod Tauranga Waikato Bays 61.49 57.26 79 2000 10. Silver Grand Master 461 Open
82 54540 Sue Green Greymouth TOTS 61.48 57.49 87 2000 04. Local Master 10 Junior
83 32783 Alex Barshai Thames Waikato Bays 61.46 63.31 78 2000 04. Local Master 175 Intermediate
84 13263 Cynthia Clayton Hamilton Waikato Bays 61.41 56.71 79 2000 10. Silver Grand Master 375 Open
85 26354 Pavla Fenwick Christchurch Canterbury 61.32 55.63 77 2000 09. Grand Master 653 Open
86 40014 Adam Bristow Tauranga Waikato Bays 61.30 55.60 21 536 04. Local Master 7 Intermediate
87 45546 Carolyn McMurray Gisborne Central Districts 61.29 57.76 81 2000 06. Master 139 Open
88 42268 Zbyszek Ceregra Hutt Wellington 61.25 58.37 11 284 04. Local Master 28 Intermediate
89 23739 John McIntosh Whangarei Auckland Northland 61.22 58.14 64 1573 09. Grand Master 403 Open
90 8454 Tony Hinkley Nelson TOTS 61.19 56.87 32 873 08. Life Master 180 Open
91 19081 Greg Buzzard Invercargill Otago Southland 61.18 56.20 36 902 09. Grand Master 1021 Open
92 9348 Janice Johnson Whangarei Auckland Northland 61.15 57.48 72 2000 05. Provincial Master 253 Open
93 17877 Derek Webb Tauranga Waikato Bays 61.14 55.49 77 2000 07. National Master 184 Open
94 61127 Moss Wylie Invercargill Otago Southland 61.07 56.98 17 436 11. Gold Grand Master 1541 Open
95 18183 Kathy Yule Matamata Waikato Bays 61.06 58.34 29 838 11. Gold Grand Master 974 Open
96 58944 Jan Alabaster Christchurch Canterbury 61.05 59.45 8 208 10. Silver Grand Master 562 Open
97 54890 Sita Monaghan Nelson TOTS 60.99 55.72 44 1216 09. Grand Master 503 Open
98 1500 Bruce R Anderson Christchurch Canterbury 60.95 59.69 27 698 09. Grand Master 99 Open
99 5423 Brian Dingwall Hamilton Waikato Bays 60.93 57.28 26 670 04. Local Master 7 Intermediate
100 30450 Ella Gray Taupo Waikato Bays 60.93 56.92 85 1883 08. Life Master 362 Open
101 24573 Graham Stern Mt Maunganui Waikato Bays 60.92 57.30 76 2000 07. National Master 128 Open
102 14756 Mary Ronke Waikato Waikato Bays 60.92 56.43 41 1051 08. Life Master 129 Open
103 21756 Adrian Abraham Nelson TOTS 60.92 56.46 43 1191 09. Grand Master 424 Open
104 33052 Anna Kalma Te Aroha Waikato Bays 60.91 55.52 41 1047 09. Grand Master 872 Open
105 2326 Kevin Grundy Whangarei Auckland Northland 60.89 57.45 68 1909 05. Provincial Master 188 Intermediate
106 30524 Ian Bond Matamata Waikato Bays 60.89 56.07 65 1655 09. Grand Master 312 Open
107 58949 Richard Lapthorne Christchurch Canterbury 60.82 56.79 95 2000 09. Grand Master 552 Open
108 1398 Sulochna Humphrey Kerikeri Auckland Northland 60.76 57.91 17 412 06. Master 306 Open
109 47036 Sarah Green Hawera Central Districts 60.74 56.83 81 1918 10. Silver Grand Master 689 Open
110 15401 Frances Sheehy Oamaru Otago Southland 60.73 58.13 11 278 10. Silver Grand Master 505 Open
111 10015 John Kruiniger Christchurch Canterbury 60.72 55.32 71 1828 09. Grand Master 634 Open
112 84000 Ash Hamilton Westport TOTS 60.72 57.93 27 604 04. Local Master 43 Intermediate
113 15717 Peter Green Orewa Auckland Northland 60.71 58.82 69 2000 06. Master 214 Open
114 14036 Arlene Purdie Kerikeri Auckland Northland 60.70 59.83 25 605 07. National Master 178 Open
115 34053 Josie van Weerd Cambridge Waikato Bays 60.70 55.27 81 1994 04. Local Master 54 Intermediate
116 12616 Yvonne Scarlett Westport TOTS 60.66 58.30 26 691 04. Local Master 43 Intermediate
117 58082 Judith Edmond Ashburton Canterbury 60.66 55.20 30 797 04. Local Master 94 Intermediate
118 33091 Leon Meier Christchurch Canterbury 60.65 57.56 60 1561 09. Grand Master 850 Open
119 60929 Bruce Batchelor Invercargill Otago Southland 60.64 56.29 79 2000 09. Grand Master 482 Open
120 22515 Don Wilson Cambridge Waikato Bays 60.60 55.19 26 614 04. Local Master 59 Intermediate
121 56326 Wayne McCoy Nelson TOTS 60.60 55.98 24 664 06. Master 89 Open
122 38419 Sally Whitaker Te Awamutu Waikato Bays 60.59 55.55 25 580 04. Local Master 82 Intermediate
123 29008 Lorraine Snookes East Coast Bays Auckland Northland 60.53 55.16 78 2000 04. Local Master 121 Intermediate
124 9473 Andrew Reynolds Omokoroa Waikato Bays 60.49 55.32 82 1988 03. Club Master 7 Junior
125 22247 Rosie Bauckham Masterton Wellington 60.46 55.81 23 585 04. Local Master 173 Intermediate
126 52331 John Mills Te Awamutu Waikato Bays 60.34 55.20 75 1755 05. Provincial Master 192 Open
127 62591 Kerry Kelly Oamaru Otago Southland 60.34 58.73 11 278 04. Local Master 80 Intermediate
128 28048 Kate McFadyen Te Awamutu Waikato Bays 60.29 54.13 85 2000 08. Life Master 286 Open
129 42489 Jean-Oliver Begouin Queenstown Otago Southland 60.29 59.31 13 336 06. Master 150 Open
130 14790 Sue Rosevear Ashburton Canterbury 60.27 57.31 16 428 07. National Master 220 Open
131 7355 Brian Green East Coast Bays Auckland Northland 60.25 55.02 45 1154 06. Master 90 Open
132 5297 Tyrel Glass Te Aroha Waikato Bays 60.22 54.39 26 621 08. Life Master 93 Open
133 9149 Debbie Wolak North Shore Auckland Northland 60.21 55.62 79 2000 05. Provincial Master 75 Open
134 58649 John Skipper Christchurch Canterbury 60.19 57.71 43 1119 11. Gold Grand Master 910 Open
135 63510 Kathryn Brookes Nelson TOTS 60.18 56.59 59 1592 06. Master 220 Open
136 38192 Wayne Burrows Palmerston North Central Districts 60.16 58.00 11 286 11. Gold Grand Master 1264 Open
137 7219 Alan Dodwell Katikati Waikato Bays 60.09 55.26 24 602 04. Local Master 26 Intermediate
138 30749 Sarah Garland Christchurch Canterbury 60.09 54.33 77 2000 08. Life Master 343 Open
139 42568 Pamela Dravitzki Richmond TOTS 60.08 59.42 18 439 09. Grand Master 416 Open
140 12374 Lynette Bond Matamata Waikato Bays 60.04 56.42 65 1765 09. Grand Master 333 Open
141 48428 Stuart Grant Christchurch Canterbury 60.03 56.14 77 2000 04. Local Master 78 Intermediate
142 12055 Judith Malcolm Tauranga Waikato Bays 59.96 55.25 84 1998 08. Life Master 106 Open
143 17673 Patsy Walters Whangarei Auckland Northland 59.95 56.24 24 628 09. Grand Master 482 Open
144 14728 Allan Schroeder Crockfords Canterbury 59.95 54.69 50 1300 04. Local Master 137 Intermediate
145 2982 Gadi BenTal Papatoetoe Auckland Northland 59.92 55.61 74 1727 04. Local Master 46 Intermediate
146 4161 Ian Clayton Hamilton Waikato Bays 59.92 56.33 79 2000 11. Gold Grand Master 548 Open
147 23118 Dorothy Bain Temuka Canterbury 59.89 53.16 19 494 08. Life Master 239 Open
148 39223 Margaret Hodgson Rotorua Waikato Bays 59.89 55.63 37 928 05. Provincial Master 70 Open
149 25186 Laura Maton Whangarei Auckland Northland 59.87 57.83 53 1580 04. Local Master 204 Intermediate
150 20938 Joan Gordon Orewa Auckland Northland 59.87 58.44 68 1885 04. Local Master 137 Intermediate
151 39082 Ian Moore Cambridge Waikato Bays 59.87 55.51 86 1990 09. Grand Master 350 Open
152 49287 Gerry Palmer Stratford Central Districts 59.86 54.89 22 580 09. Grand Master 146 Open
153 31091 Christine Wilson North Shore Auckland Northland 59.83 54.88 54 1446 10. Silver Grand Master 661 Open
154 6492 Amanda Matthews Gisborne Central Districts 59.81 54.92 48 1163 09. Grand Master 193 Open
155 4552 Patricia Corson Gisborne Central Districts 59.80 55.74 81 2000 04. Local Master 118 Intermediate
156 13095 Tony Oberdries Palmerston North Central Districts 59.80 56.13 46 1201 10. Silver Grand Master 500 Open
157 1114 Joy Williams Matamata Waikato Bays 59.79 57.07 82 2000 05. Provincial Master 213 Open
158 40346 Sandy Regan Orewa Auckland Northland 59.78 58.21 69 2000 08. Life Master 362 Open
159 70087 Noel Grigg Matamata Waikato Bays 59.77 58.99 27 771 09. Grand Master 388 Open
160 43288 Tim Healy Hamilton Waikato Bays 59.77 55.67 79 2000 09. Grand Master 385 Open
161 20686 Jen Green Te Awamutu Waikato Bays 59.77 57.28 24 556 04. Local Master 26 Intermediate
162 15246 Stephen Searle Whakatane Waikato Bays 59.75 56.72 71 2000 08. Life Master 89 Open
163 3267 Kees Veens Katikati Waikato Bays 59.75 55.10 80 2000 04. Local Master 48 Intermediate
164 46579 Paul Collins South Wairarapa Wellington 59.75 62.05 14 332 03. Club Master 14 Junior
165 31311 Maureen Russ Paihia Auckland Northland 59.74 55.93 46 1139 04. Local Master 124 Intermediate
166 52882 John Donbavand Waikanae Wellington 59.73 56.84 37 970 08. Life Master 204 Open
167 23960 Jena Robinson Thames Waikato Bays 59.73 61.38 79 2000 07. National Master 273 Open
168 39172 Cherie Barton Hamilton Waikato Bays 59.71 56.48 86 2000 06. Master 175 Open
169 7209 Rex Warren Katikati Waikato Bays 59.70 54.12 80 2000 04. Local Master 45 Intermediate
170 62447 Dennis Johnston Geraldine Canterbury 59.70 60.18 39 828 04. Local Master 111 Intermediate
171 58876 Fred Poskitt Christchurch Canterbury 59.65 54.54 77 2000 04. Local Master 18 Intermediate
172 10588 Cheryl Winsor Howick Auckland Northland 59.63 56.73 57 1447 09. Grand Master 531 Open
173 2301 Pam Bell Tauranga Waikato Bays 59.62 54.01 69 1748 06. Master 69 Open
174 48666 Ken Crawford New Plymouth Central Districts 59.62 56.86 45 1174 05. Provincial Master 59 Open
175 46580 Rosie Collins South Wairarapa Wellington 59.60 62.05 14 332 03. Club Master 14 Junior
176 1436 Alan Currie Orewa Auckland Northland 59.59 58.47 53 1427 09. Grand Master 412 Open
177 34929 Jeffry Craanen Hutt Wellington 59.59 56.59 76 2000 04. Local Master 175 Intermediate
178 20776 Lee Walters Whangarei Auckland Northland 59.59 55.45 42 1156 08. Life Master 375 Open
179 59964 Phil Lennon Christchurch Canterbury 59.56 56.78 43 1119 07. National Master 50 Open
180 11903 Tina McVeigh Christchurch Canterbury 59.52 56.39 23 602 09. Grand Master 132 Open
181 88066 Rana Simes Christchurch Canterbury 59.47 54.88 48 1245 04. Local Master 50 Intermediate
182 22015 Diane Emms Cambridge Waikato Bays 59.46 56.47 23 569 07. National Master 233 Open
183 41479 Robin Hill Hutt Wellington 59.44 54.47 80 2000 04. Local Master 77 Intermediate
184 17689 Geoff Ward Christchurch Canterbury 59.43 51.22 9 234 04. Local Master 26 Intermediate
185 41323 Trini Lin Hamilton Waikato Bays 59.43 53.36 79 2000 04. Local Master 136 Intermediate
186 51917 Vivian Hill Geraldine Canterbury 59.42 55.33 67 1578 04. Local Master 126 Intermediate
187 82598 Jan Whyte Palmerston North Central Districts 59.41 56.71 77 2000 10. Silver Grand Master 718 Open
188 62008 Steve Gray Richmond TOTS 59.41 58.01 46 1252 09. Grand Master 581 Open
189 36336 Sandra Calvert New Plymouth Central Districts 59.41 55.45 28 724 09. Grand Master 755 Open
190 1750 Keith Glass Omokoroa Waikato Bays 59.41 54.70 72 1720 04. Local Master 33 Intermediate
191 71028 Jenny McDonald East Coast Bays Auckland Northland 59.38 55.81 58 1448 04. Local Master 46 Intermediate
192 2608 Richard Bland Whangarei Auckland Northland 59.38 57.78 21 624 06. Master 274 Open
193 40247 Graham Young Tauranga Waikato Bays 59.38 56.14 78 2000 06. Master 344 Open
194 29227 Ernie Sutton Queenstown Otago Southland 59.36 57.11 33 850 09. Grand Master 373 Open
195 26662 Paul Baines South Wairarapa Wellington 59.35 54.01 40 987 04. Local Master 67 Intermediate
196 33369 Marion Kelly Tauranga Waikato Bays 59.35 59.45 42 1102 08. Life Master 227 Open
197 5281 Andreas Theodorou Huntly Waikato Bays 59.34 54.20 14 336 04. Local Master 18 Intermediate
198 9667 John Kelly Geraldine Canterbury 59.32 57.07 80 1820 06. Master 164 Open
199 19158 Gerry Nyssen Papatoetoe Auckland Northland 59.32 54.48 87 2000 04. Local Master 137 Intermediate
200 31634 Vera Verhaegh Tokoroa Waikato Bays 59.29 56.94 44 1049 08. Life Master 88 Open
201 33391 Alister Stuck Hokowhitu Central Districts 59.28 55.31 28 743 11. Gold Grand Master 924 Open
202 13982 Wayne Beasley New Plymouth Central Districts 59.27 55.26 32 831 06. Master 44 Open
203 8048 John Hay Christchurch Canterbury 59.26 56.93 56 1459 09. Grand Master 123 Open
204 34734 Stacey Hilton Tauranga Waikato Bays 59.23 54.33 75 1853 04. Local Master 143 Intermediate
205 14240 Sue Osborne Waikanae Wellington 59.23 54.22 25 620 06. Master 56 Open
206 37199 John Little Waikato Waikato Bays 59.23 56.31 35 908 04. Local Master 120 Intermediate
207 40965 Melanie Rex Tauranga Waikato Bays 59.21 54.37 49 1272 04. Local Master 140 Intermediate
208 1131 Sue Glue Greymouth TOTS 59.19 57.54 41 928 04. Local Master 77 Intermediate
209 53505 Mark Lynch Omokoroa Waikato Bays 59.18 54.49 48 1139 02. Certificate of Proficiency 9 Junior
210 28148 Pat Chessum Orewa Auckland Northland 59.16 56.76 71 2000 04. Local Master 193 Intermediate
211 31062 Barry Chisholm Waiheke Auckland Northland 59.15 57.78 57 1334 04. Local Master 89 Intermediate
212 12629 Jo Gear Westport TOTS 59.14 56.33 59 1526 06. Master 129 Open
213 58650 David Mikaera Christchurch Canterbury 59.14 52.41 38 989 09. Grand Master 126 Open
214 33881 Stephanie Annan Omokoroa Waikato Bays 59.14 55.65 20 472 04. Local Master 27 Intermediate
215 9206 Deidre Stallinger Hutt Wellington 59.12 55.67 57 1493 05. Provincial Master 78 Open
216 11392 Michelle Gunn Greymouth TOTS 59.10 56.46 49 1113 04. Local Master 76 Intermediate
217 56418 Jim Burford Timaru Canterbury 59.09 58.88 10 255 08. Life Master 273 Open
218 69027 Judy Parkinson Christchurch Canterbury 59.09 53.30 77 2000 05. Provincial Master 195 Intermediate
219 39417 Lee Orton Whangarei Auckland Northland 59.08 54.96 29 747 05. Provincial Master 103 Intermediate
220 42902 Anne Baird-Horner Otaki Wellington 59.08 57.16 46 1148 06. Master 200 Open
221 4185 Blair Corlet Oamaru Otago Southland 59.07 58.76 11 278 04. Local Master 67 Intermediate
222 43502 Mark Forshaw East Coast Bays Auckland Northland 59.06 56.16 78 2000 04. Local Master 76 Intermediate
223 48180 Lois Rose Ashburton Canterbury 59.03 53.02 21 578 04. Local Master 36 Intermediate
224 20386 Shona Bell Oamaru Otago Southland 59.02 57.95 9 227 04. Local Master 77 Intermediate
225 47963 Chris Woods Wellington Wellington 59.01 55.66 7 190 04. Local Master 83 Intermediate
226 2955 Barry Brennan East Coast Bays Auckland Northland 59.00 55.77 42 1069 04. Local Master 56 Intermediate
227 29690 Andrew Purves Christchurch Canterbury 59.00 56.46 73 1711 08. Life Master 266 Open
228 21993 Steve Baron Palmerston North Central Districts 58.97 56.18 79 2000 09. Grand Master 493 Open
229 18466 Duncan White Hamilton Waikato Bays 58.96 54.36 78 2000 04. Local Master 80 Intermediate
230 69542 Pat Oyston West Otago Otago Southland 58.92 57.35 30 779 09. Grand Master 394 Open
231 9407 Michael Johnstone Timaru Canterbury 58.92 57.19 11 281 11. Gold Grand Master 1224 Open
232 36280 Trish Stephens Rotorua Waikato Bays 58.90 54.03 82 2000 05. Provincial Master 147 Open
233 57570 Les Lilly Omokoroa Waikato Bays 58.90 53.54 82 2000 05. Provincial Master 71 Open
234 22710 Jeanette Joyce Richmond TOTS 58.88 55.85 13 367 04. Local Master 30 Intermediate
235 34346 Zheng Zhang Hokowhitu Central Districts 58.88 57.19 75 2000 05. Provincial Master 253 Open
236 25041 Leo Sim Howick Auckland Northland 58.86 58.90 77 1908 08. Life Master 173 Open
237 35838 Marian Loader Hutt Wellington 58.85 54.99 42 1100 04. Local Master 125 Intermediate
238 4357 Lynda Rigler Nelson TOTS 58.85 55.30 73 2000 09. Grand Master 442 Open
239 43974 Steve Lillyston South Wairarapa Wellington 58.84 55.18 34 818 03. Club Master 16 Junior
240 17529 Margaret Wakelin Tauranga Waikato Bays 58.83 54.65 78 2000 06. Master 186 Open
241 12176 Carol Minchin Nelson TOTS 58.83 55.30 71 2000 10. Silver Grand Master 497 Open
242 4994 Daphne Charman Cambridge Waikato Bays 58.83 54.63 25 616 04. Local Master 20 Intermediate
243 14602 Karen Harris Hamilton Waikato Bays 58.83 55.54 76 1924 09. Grand Master 548 Open
244 63138 Helen Fitzgerald Wellington Wellington 58.80 64.88 7 177 06. Master 120 Open
245 50623 John Penny Richmond TOTS 58.80 53.61 18 493 05. Provincial Master 58 Open
246 60908 Lindsay Glover Invercargill Otago Southland 58.79 57.63 24 603 09. Grand Master 382 Open
247 70317 Richard Brookes Nelson TOTS 58.78 56.92 48 1296 05. Provincial Master 65 Intermediate
248 50548 Philip Beale Gisborne Central Districts 58.78 58.94 6 153 09. Grand Master 287 Open
249 59747 Joan Small Christchurch Canterbury 58.77 55.84 77 2000 09. Grand Master 167 Open
250 23346 Hayden Seal Christchurch Canterbury 58.77 52.89 77 2000 08. Life Master 227 Open
251 2246 Alison Beer Orewa Auckland Northland 58.77 57.41 69 2000 08. Life Master 228 Open
252 16149 Verena Steiner Cambridge Waikato Bays 58.76 54.80 13 313 04. Local Master 51 Intermediate
253 15180 Ron Scott Tauranga Waikato Bays 58.74 56.15 78 2000 09. Grand Master 148 Open
254 50970 Margaret Stubbenhagen Katikati Waikato Bays 58.74 55.63 80 2000 04. Local Master 31 Intermediate
255 59524 Barbara Fitzgerald North Shore Auckland Northland 58.72 56.53 71 2000 05. Provincial Master 170 Open
256 6578 Tim Rigter Te Aroha Waikato Bays 58.71 55.03 74 1784 06. Master 184 Open
257 11784 Rebecca Osborne Tauranga Waikato Bays 58.71 53.69 37 885 08. Life Master 293 Open
258 62004 Lindsey Guy Richmond TOTS 58.70 56.53 60 1561 09. Grand Master 629 Open
259 55429 Mary McCallum Motueka TOTS 58.69 55.75 10 292 04. Local Master 80 Intermediate
260 1630 Ming ZHU East Coast Bays Auckland Northland 58.68 55.01 68 1737 03. Club Master 2 Junior
261 2965 Andrew Hudson Wellington Wellington 58.68 55.86 20 516 04. Local Master 90 Intermediate
262 37757 Pam Livingston New Plymouth Central Districts 58.66 55.78 22 584 10. Silver Grand Master 1047 Open
263 20872 Martyn Dowman Hutt Wellington 58.65 54.08 70 1813 04. Local Master 79 Intermediate
264 46985 Kerry Geertson Levin Central Districts 58.65 56.36 20 496 04. Local Master 95 Intermediate
265 50125 Jackie Blue Tauranga Waikato Bays 58.64 53.16 88 2000 04. Local Master 95 Intermediate
266 28951 Vivienne Sexton Paihia Auckland Northland 58.60 55.09 51 1188 06. Master 196 Open
267 16788 Liz Fisher Hamilton Waikato Bays 58.59 53.89 13 344 11. Gold Grand Master 1528 Open
268 19796 Jan Gyenge Te Puke Waikato Bays 58.59 57.45 40 1008 04. Local Master 143 Intermediate
269 64504 Michael Neels Cambridge Waikato Bays 58.58 55.53 83 2000 09. Grand Master 495 Open
270 15492 Douglas Russell Auckland Auckland Northland 58.57 59.98 17 460 10. Silver Grand Master 797 Open
271 14251 Steve Aitken Nelson TOTS 58.55 54.85 82 1991 04. Local Master 143 Intermediate
272 24874 Grania McKenzie Christchurch Canterbury 58.55 54.10 38 993 04. Local Master 38 Intermediate
